19th European Championships Bulgaria June 2004 - Sophia
19th European Championships 12th Jun 2004 | Round 1 | Round 2 | Round 3 | ||||
---|---|---|---|---|---|---|---|
Elite Men | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
Yuriy Nikitin | 1st | Ukraine | 27.7 | 24.6 + 16.2 | 68.5 | 25.9 + 16.2 | 42.1 |
Alexandre Roussakov | 2nd | Russia | 27.4 | 25.0 + 16.2 | 68.6 | 25.5 + 16.4 | 41.9 |
Nikolai Kazak | 3rd | Belarus | 27.3 | 24.2 + 16.2 | 67.7 | 25.1 + 16.2 | 41.3 |
Flavio Cannone | 4th | Italy | 27.0 | 24.7 + 15.6 | 67.3 | 24.9 + 15.6 | 40.5 |
Markus Kubicka | 5th | Germany | 27.4 | 24.1 + 16.0 | 67.5 | 24.3 + 16.0 | 40.3 |
Henrik Stehlik | 6th | Germany | 27.7 | 24.5 + 16.0 | 68.2 | 24.4 + 15.8 | 40.2 |
Alexandre Moskalenko | 7th | Russia | 27.5 | 25.1 + 15.6 | 68.2 | 12.8 + 8.2 | 21.0 |
Dmitri Poliaroush | 8th | Belarus | 27.3 | 24.5 + 15.6 | 67.4 | 11.6 + 8.4 | 20.0 |
Peter Jensen | 9th | Denmark | 27.1 | 24.0 + 16.0 | 67.1 | ||
Vladimir Cojoc | 10th | Moldavia | 27.4 | 23.7 + 16.0 | 67.1 | ||
Alexandre Leven | 11th | Russia | 27.6 | 23.3 + 16.2 | 67.1 | ||
Michael Serth | 12th | Germany | 27.3 | 23.7 + 15.7 | 66.7 | ||
Ludovic Martin | 13th | Switzerland | 27.0 | 24.3 + 15.3 | 66.6 | ||
Gary Smith | 14th | Great Britain | 27.5 | 23.3 + 15.6 | 66.4 | ||
Guerman Khnytchev | 15th | Russia | 27.6 | 22.6 + 16.2 | 66.4 | ||
David Martin | 16th | France | 27.0 | 23.7 + 15.6 | 66.3 | ||
Mark Alexander | 17th | Great Britain | 27.2 | 23.6 + 15.4 | 66.2 | ||
Alex Cuenca | 18th | Spain | 26.2 | 24.3 + 15.6 | 66.1 | ||
Simon Milnes | 19th | Great Britain | 26.5 | 24.2 + 15.2 | 65.9 | ||
Adam Götz | 20th | Germany | 26.6 | 23.5 + 15.8 | 65.9 | ||
Vladimir Kakorko | 21st | Belarus | 26.5 | 23.3 + 15.8 | 65.6 | ||
Jeroen Kaslander | 22nd | Netherlands | 26.3 | 23.9 + 15.0 | 65.2 | ||
Alan Villafuerte | 23rd | Netherlands | 27.0 | 22.2 + 16.0 | 65.2 | ||
Sebastien Laifa | 24th | France | 27.2 | 23.0 + 15.0 | 65.2 | ||
Nuno Merino | 25th | Portugal | 26.1 | 23.2 + 15.8 | 65.1 | ||
Gary Short | 26th | Great Britain | 26.9 | 23.5 + 14.6 | 65.0 | ||
Diogo Faria | 27th | Portugal | 26.1 | 23.8 + 15.0 | 64.9 | ||
Mijail Pelivanidis | 28th | Greece | 26.7 | 23.2 + 14.9 | 64.8 | ||
Sven Mooij | 29th | Netherlands | 26.6 | 22.8 + 14.4 | 63.8 | ||
Konstantine Miroshnikov | 30th | Israel | 26.8 | 20.8 + 16.0 | 63.6 | ||
Oleg Shatikhin | 31st | Ukraine | 27.2 | 22.2 + 13.9 | 63.3 | ||
Nils Melkerud | 32nd | Sweden | 26.2 | 22.5 + 14.0 | 62.7 | ||
Milco Riepma | 33rd | Netherlands | 26.1 | 21.7 + 14.8 | 62.6 | ||
Tobias Engelbrektsson | 34th | Sweden | 25.3 | 22.6 + 14.5 | 62.4 | ||
Damien Debecker | 35th | Belgium | 25.8 | 22.1 + 14.2 | 62.1 | ||
Samuel Castela | 36th | Portugal | 25.6 | 23.3 + 13.1 | 62.0 | ||
Denys Vrazhkin | 37th | Ukraine | 27.3 | 20.9 + 13.8 | 62.0 | ||
Petr Dufek | 38th | Czech Republic | 25.8 | 21.3 + 14.6 | 61.7 | ||
Amadeu Neves | 39th | Portugal | 25.0 | 21.7 + 14.8 | 61.5 | ||
Adrian Cabo | 40th | Spain | 25.0 | 22.2 + 14.2 | 61.4 | ||
Hoi Pui Chau | 41st | Spain | 25.6 | 22.1 + 13.4 | 61.1 | ||
Denis Terrones | 42nd | Spain | 25.6 | 21.9 + 13.0 | 60.5 | ||
Jacob Hansen | 43rd | Denmark | 25.1 | 21.1 + 13.8 | 60.0 | ||
Dawid Ciesielski | 44th | Poland | 25.0 | 21.3 + 13.6 | 59.9 | ||
Djamel Loucif | 45th | Algeria | 24.3 | 21.4 + 12.2 | 57.9 | ||
Oleksandr Chernonos | 46th | Ukraine | 27.3 | 16.1 + 12.7 | 56.1 | ||
Tzvetelin Enev | 47th | Bulgaria | 24.1 | 18.6 + 12.9 | 55.6 | ||
Pauric Dooley | 48th | Ireland | 24.0 | 21.0 + 9.2 | 54.2 | ||
Evangelos Kolozakis | 49th | Greece | 15.1 | 23.0 + 14.5 | 52.6 | ||
Lukasz Tomaszewski | 50th | Poland | 25.6 | 13.2 + 10.8 | 49.6 | ||
Grégoire Pennes | 51st | France | 26.2 | 12.9 + 10.5 | 49.6 | ||
Anton Prischepov | 52nd | Belarus | 27.1 | 8.9 + 6.3 | 42.3 | ||
Michel Boillet | 53rd | Switzerland | 27.1 | 5.2 + 4.8 | 37.1 | ||
Zurab Tchkonia | 54th | Georgia | 26.4 | 6.4 + 4.3 | 37.1 | ||
Andreas Nyberg | 55th | Sweden | 24.7 | 4.4 + 4.8 | 33.9 | ||
Mickael Jala | 56th | France | 26.7 | 2.3 + 3.5 | 32.5 | ||
Bozhidar Dimitrov | 57th | Bulgaria | 21.7 | 3.8 + 3.8 | 29.3 | ||
Elite Ladies | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
Irina Karavaeva | 1st | Russia | 27.7 | 25.4 + 15.1 | 68.2 | 24.8 + 15.3 | 40.1 |
Marina Mourinova | 2nd | Russia | 27.6 | 25.7 + 13.1 | 66.4 | 26.1 + 13.1 | 39.2 |
Claire Wright | 3rd | Great Britain | 28.3 | 24.9 + 14.4 | 67.6 | 24.7 + 14.4 | 39.1 |
Anna Dogonadze | 4th | Germany | 28.2 | 24.5 + 14.2 | 66.9 | 23.2 + 14.0 | 37.2 |
Katherine Driscoll | 5th | Great Britain | 27.2 | 24.6 + 13.1 | 64.9 | 23.9 + 13.1 | 37.0 |
Galina Lebedeva | 6th | Belarus | 28.4 | 23.8 + 14.0 | 66.2 | 23.2 + 13.6 | 36.8 |
Olena Movchan | 7th | Ukraine | 27.4 | 25.2 + 13.9 | 66.5 | 15.2 + 9.8 | 25.0 |
Yuliya Domchevska | 8th | Ukraine | 28.2 | 24.6 + 13.5 | 66.3 | 0.3 + 1.5 | 1.8 |
Natalia Tchernova | 9th | Russia | 27.8 | 24.6 + 13.3 | 65.7 | ||
Andrea Lenders | 10th | Netherlands | 27.2 | 24.3 + 13.4 | 64.9 | ||
Oksana Pochynok | 11th | Ukraine | 27.9 | 23.4 + 13.1 | 64.4 | ||
Maryna Kyyko | 12th | Ukraine | 26.3 | 24.7 + 12.9 | 63.9 | ||
Rusudan Khoperia | 13th | Georgia | 26.3 | 23.3 + 14.2 | 63.8 | ||
Aurelie Gratay | 14th | France | 26.0 | 23.6 + 13.1 | 62.7 | ||
Elina Angelidou | 15th | Greece | 26.3 | 24.1 + 11.8 | 62.2 | ||
Nancy Gehring | 16th | Germany | 26.3 | 23.2 + 12.2 | 61.7 | ||
Lenka Honzakova | 17th | Czech Republic | 27.2 | 22.7 + 11.6 | 61.5 | ||
Olga Trepashkina | 18th | Belarus | 26.9 | 22.3 + 12.1 | 61.3 | ||
Magdalena Gorecka | 19th | Poland | 26.6 | 22.4 + 12.2 | 61.2 | ||
Sopio Guliashvili | 20th | Georgia | 26.3 | 22.8 + 11.9 | 61.0 | ||
Mirjam Steinebach | 21st | Netherlands | 26.2 | 24.6 + 9.9 | 60.7 | ||
Patricia Meijer | 22nd | Netherlands | 26.2 | 21.9 + 10.1 | 58.2 | ||
Marie Trampisch | 23rd | Germany | 26.1 | 20.3 + 11.2 | 57.6 | ||
Rosa Esteban | 24th | Spain | 25.4 | 21.6 + 10.5 | 57.5 | ||
Hester Atsma | 25th | Netherlands | 25.4 | 21.6 + 9.5 | 56.5 | ||
Sarah Mueller | 26th | Denmark | 24.2 | 21.5 + 9.3 | 55.0 | ||
Katarina Prokesova | 27th | Slovakia | 27.6 | 16.5 + 10.4 | 54.5 | ||
Natalia Kolesnikova | 28th | Russia | 27.5 | 14.3 + 10.0 | 51.8 | ||
Laura Zarzalejos | 29th | Spain | 19.4 | 22.3 + 9.0 | 50.7 | ||
Kirsten Lawton | 30th | Great Britain | 28.4 | 5.0 + 4.6 | 38.0 | ||
Tatiana Petrenia | 31st | Belarus | 28.0 | 4.1 + 4.9 | 37.0 | ||
Elodie Dufau | 32nd | France | 26.9 | 4.5 + 4.5 | 35.9 | ||
Julie Perreten | 33rd | France | 25.7 | 4.0 + 4.5 | 34.2 | ||
Aurora Necco | 34th | Great Britain | 27.0 | 2.5 + 3.0 | 32.5 | ||
Denitsa Kalcheva | 35th | Bulgaria | 24.3 | 3.3 + 3.8 | 31.4 | ||
Ekaterina Subbocheva | 36th | Belarus | 27.3 | 0.0 + 1.7 | 29.0 | ||
Laetitia Hauwelle | 37th | France | 26.8 | 0.0 + 0.0 | 26.8 | ||
Gergana Teneva | 38th | Bulgaria | 23.1 | 0.0 + 1.5 | 24.6 | ||
Viktoria Batha | 39th | Hungary | 22.0 | 0.0 + 0.0 | 23.3 |
[see also British Championships - World Championships ]
[see also Results Archive ]