17th European Championships Netherlands October 2000 - Eindoven
17th European Championships 21st Oct 2000 | Round 1 | Round 2 | Round 3 | ||||
---|---|---|---|---|---|---|---|
Men | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
German Khnytchev | 1st | Russia | 28.5 | 25.7 + 14.3 | 68.5 | 25.8 + 14.3 | 108.6 |
David Martin | 2nd | France | 28.1 | 25.8 + 13.4 | 67.3 | 27.0 + 13.4 | 107.7 |
Vladimir Kakorko | 3rd | Belarus | 27.6 | 25.2 + 12.8 | 65.6 | 26.1 + 13.6 | 105.3 |
Guillaume Bourgeon | 4th | France | 27.8 | 24.4 + 13.2 | 65.4 | 25.6 + 14.0 | 105.0 |
Stefan Reithofer | 5th | Germany | 28.6 | 24.9 + 13.2 | 66.7 | 25.5 + 12.8 | 105.0 |
Markus Kubicka | 6th | Germany | 28.2 | 24.9 + 13.6 | 66.7 | 24.8 + 13.4 | 104.9 |
Yuriy Nikitin | 7th | Ukraine | 26.6 | 25.3 + 13.8 | 65.7 | 25.2 + 13.8 | 104.7 |
Sergei Iachev | 8th | Russia | 27.7 | 25.4 + 13.4 | 66.5 | 24.4 + 13.4 | 104.3 |
Alan Villafuerte | 9th | Netherlands | 27.8 | 24.8 + 13.4 | 66.0 | 12.2 + 8.9 | 87.1 |
Euvgeni Beliaev | 10th | Belarus | 25.7 | 25.9 + 13.6 | 65.2 | 12.9 + 8.4 | 86.5 |
Henrik Stehlik | 11th | Germany | 27.7 | 25.1 + 13.1 | 65.9 | ||
Emmanuel Durand | 12th | France | 28.6 | 24.3 + 12.6 | 65.5 | ||
Mickael Jala | 13th | France | 27.1 | 25.2 + 13.0 | 65.3 | ||
Markus Wiesner | 14th | Switzerland | 27.8 | 24.5 + 12.8 | 65.1 | ||
Paull Smyth | 15th | Great Britain | 27.4 | 25.2 + 12.3 | 64.9 | ||
Simon Milnes | 16th | Great Britain | 27.0 | 24.8 + 12.9 | 64.7 | ||
Martin Stedingk | 17th | Sweden | 27.9 | 23.8 + 13.0 | 64.7 | ||
Lee Brearley | 18th | Great Britain | 27.0 | 24.5 + 13.0 | 64.5 | ||
Mijail Pelivanidis | 19th | Greece | 27.4 | 24.0 + 12.6 | 64.0 | ||
Zhan Jordanov | 20th | Ukraine | 27.6 | 23.1 + 13.0 | 63.7 | ||
Nils Melkerud | 21st | Sweden | 27.4 | 23.8 + 12.4 | 63.6 | ||
Michael Serth | 22nd | Germany | 27.0 | 23.5 + 13.0 | 63.5 | ||
Asier Zumeta | 23rd | Spain | 26.9 | 23.6 + 12.8 | 63.3 | ||
Mark Alexander | 24th | Great Britain | 26.8 | 23.5 + 12.6 | 62.9 | ||
Ruslan Kashperko | 25th | Belarus | 27.1 | 24.2 + 11.6 | 62.9 | ||
Javier Guerrero | 26th | Spain | 26.6 | 23.3 + 12.6 | 62.5 | ||
Nuno Merino | 27th | Portugal | 27.1 | 22.7 + 12.6 | 62.4 | ||
Michel de Ruiter | 28th | Netherlands | 27.2 | 22.9 + 12.0 | 62.1 | ||
Alex Cuenca | 29th | Spain | 27.0 | 21.7 + 13.0 | 61.7 | ||
Nuno Lico | 30th | Portugal | 26.6 | 23.2 + 11.8 | 61.6 | ||
Evangelos Kolozakis | 31st | Greece | 26.5 | 23.1 + 11.9 | 61.5 | ||
Milco Riepma | 32nd | Netherlands | 27.3 | 23.3 + 10.7 | 61.3 | ||
Vladimir Cojoc | 33rd | Moldavia | 25.1 | 22.7 + 12.8 | 60.6 | ||
Mads Sejeroe | 34th | Denmark | 25.9 | 22.3 + 12.1 | 60.3 | ||
Ivan Ontiveros | 35th | Spain | 25.5 | 23.6 + 11.1 | 60.2 | ||
Didier Raffaeli | 36th | Switzerland | 26.5 | 20.9 + 12.4 | 59.8 | ||
Petr Dufek | 37th | Czech Republic | 25.8 | 21.8 + 11.5 | 59.1 | ||
Artour Gierimian | 38th | Greece | 25.1 | 23.5 + 10.2 | 58.8 | ||
Jamie Crisp | 39th | Scotland | 24.6 | 21.6 + 12.0 | 58.2 | ||
Damien de Becker | 40th | Belgium | 24.5 | 21.5 + 11.8 | 57.8 | ||
Krzysztof Czyz | 41st | Poland | 25.7 | 19.9 + 11.5 | 57.1 | ||
Wieslaw Haczkiewicz | 42nd | Poland | 26.0 | 19.7 + 9.8 | 55.5 | ||
Andreas Nyberg | 43rd | Sweden | 24.7 | 17.4 + 10.2 | 52.3 | ||
Flavio Cannone | 44th | Italy | 27.4 | 16.0 + 8.2 | 51.6 | ||
Alexandre Moskalenko | 45th | Russia | 29.2 | 13.6 + 8.4 | 51.2 | ||
Peter Jensen | 46th | Denmark | 27.1 | 14.5 + 9.3 | 50.9 | ||
Casper Pedersen | 47th | Denmark | 16.1 | 22.3 + 11.3 | 49.7 | ||
Nikolai Kazak | 48th | Belarus | 27.8 | 13.0 + 8.2 | 49.0 | ||
Oleksandr Chernonos | 49th | Ukraine | 2.8 | 23.8 + 13.6 | 40.2 | ||
Diogo Faria | 50th | Portugal | 25.6 | 5.2 + 4.3 | 35.1 | ||
Alexei Tchiviaga | 51st | Russia | 27.0 | 2.8 + 3.0 | 32.8 | ||
Joao Marques | 52nd | Portugal | 25.9 | 2.4 + 2.8 | 31.1 | ||
Andrea Garigiola | 53rd | Italy | 0.0 | 21.4 + 6.6 | 28.0 | ||
Ladies | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
Irina Karavaeva | 1st | Russia | 28.0 | 26.7 + 12.3 | 67.0 | 26.6 + 12.3 | 105.9 |
Anna Dogonadze-Lilkendey | 2nd | Germany | 28.5 | 25.8 + 11.9 | 66.2 | 26.4 + 11.9 | 104.5 |
Oksana Tsyguleva | 3rd | Ukraine | 27.9 | 26.2 + 11.7 | 65.8 | 25.6 + 11.9 | 103.3 |
Olena Movchan | 4th | Ukraine | 28.2 | 24.5 + 10.8 | 63.5 | 25.8 + 11.9 | 101.2 |
Natalia Tchernova | 5th | Russia | 27.2 | 24.2 + 11.7 | 63.1 | 25.5 + 12.1 | 100.7 |
Tina Ludwig | 6th | Germany | 27.5 | 25.6 + 10.9 | 64.0 | 25.5 + 10.9 | 100.4 |
Natalia Karpenkova | 7th | Belarus | 27.6 | 25.6 + 10.7 | 63.9 | 25.3 + 10.7 | 99.9 |
Stephanie Pallanche | 8th | France | 27.7 | 25.1 + 10.0 | 62.8 | 26.3 + 10.0 | 99.1 |
Kirsten Lawton | 9th | Great Britain | 28.3 | 25.0 + 10.0 | 63.3 | 25.2 + 10.5 | 99.0 |
Galina Lebedeva | 10th | Belarus | 27.7 | 23.6 + 11.7 | 63.0 | 2.2 + 2.3 | 67.5 |
Yuliya Domchevska | 11th | Ukraine | 27.4 | 24.7 + 11.1 | 63.2 | ||
Andrea Lenders | 12th | Netherlands | 27.5 | 25.2 + 10.0 | 62.7 | ||
Claire Wright | 13th | Great Britain | 27.8 | 23.7 + 11.1 | 62.6 | ||
Magali Trouche | 14th | France | 27.3 | 24.6 + 10.6 | 62.5 | ||
Aurone Monin | 15th | France | 27.1 | 24.8 + 10.4 | 62.3 | ||
Ellie Dixon-Jackson | 15th | Great Britain | 27.0 | 25.3 + 10.0 | 62.3 | ||
Katarina Prokesova | 17th | Slovakia | 26.7 | 24.7 + 10.6 | 62.0 | ||
Petra Vachnikova | 17th | Czech Republic | 27.6 | 24.5 + 9.9 | 62.0 | ||
Victoria Pollard | 19th | Great Britain | 26.5 | 25.1 + 10.0 | 61.6 | ||
Oksana Pothunok | 20th | Ukraine | 26.3 | 25.1 + 10.0 | 61.4 | ||
Tatiana Petrenia | 21st | Belarus | 27.0 | 23.6 + 10.7 | 61.3 | ||
Nicole Maintz | 22nd | Germany | 26.6 | 23.8 + 10.7 | 61.1 | ||
Natalia Kolesnikova | 23rd | Russia | 26.7 | 24.3 + 9.9 | 60.9 | ||
Arianne van der Meer | 24th | Netherlands | 27.1 | 24.4 + 8.9 | 60.4 | ||
Irmgard Erl | 25th | Germany | 27.7 | 22.2 + 10.2 | 60.1 | ||
Esther Hamoen | 26th | Netherlands | 26.0 | 25.7 + 8.0 | 59.7 | ||
Andrea Martonova | 27th | Slovakia | 26.5 | 23.5 + 9.5 | 59.5 | ||
Lauriane Rousier | 28th | France | 26.1 | 26.7 + 5.9 | 58.7 | ||
Kristina Sundelin | 29th | Sweden | 25.7 | 22.4 + 9.2 | 57.3 | ||
Patricia Meijer | 30th | Netherlands | 23.3 | 24.4 + 8.9 | 56.6 | ||
Rosa Juan | 31st | Spain | 23.4 | 21.9 + 8.5 | 53.8 | ||
Luidmila Padasenko | 32nd | Belarus | 27.6 | 16.6 + 9.0 | 53.2 | ||
Rosa Maria Esteban | 33rd | Spain | 23.0 | 21.7 + 7.8 | 52.5 | ||
Raquel Pinto | 34th | Portugal | 23.5 | 21.0 + 7.8 | 52.3 | ||
Cristina Hernandez | 35th | Spain | 22.0 | 20.7 + 7.8 | 50.5 | ||
Luisa Charco | 36th | Spain | 22.4 | 20.4 + 7.3 | 50.1 | ||
Michela Santoni | 37th | Italy | 18.4 | 21.3 + 8.2 | 47.9 | ||
Marta Ferreira | 38th | Portugal | 25.6 | 13.2 + 5.9 | 44.7 | ||
Magdalena Gorecka | 39th | Poland | 26.8 | 10.2 + 5.7 | 42.7 | ||
Irina Vassilieva | 40th | Russia | 24.7 | 8.1 + 4.1 | 36.9 | ||
Sonia Oliveira | 40th | Portugal | 23.9 | 9.1 + 3.9 | 36.9 | ||
Rita Costa | 42nd | Portugal | 24.6 | 4.8 + 3.4 | 32.8 | ||
Lenka Honzakova | 43rd | Czech Republic | 27.1 | 2.5 + 2.5 | 32.1 |
[see also British Championships - World Championships ]
[see also Results Archive ]