15th European Championships Netherlands October 1997 - Eindoven
15th European Championships 25th Oct 1997 | Round 1 | Round 2 | Round 3 | ||||
---|---|---|---|---|---|---|---|
Men | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
David Martin | 1st | France | 28.0 | 26.0 + 13.6 | 67.6 | 25.5 + 13.4 | 106.5 |
Ruslan Kachperko | 2nd | Belarus | 28.1 | 25.6 + 13.0 | 66.7 | 25.8 + 13.2 | 105.7 |
Alexandre Roussakov | 3rd | Russia | 28.3 | 24.5 + 13.2 | 66.0 | 24.8 + 14.0 | 104.8 |
Guillaume Bourgeon | 4th | France | 28.2 | 25.2 + 13.4 | 66.8 | 24.2 + 13.6 | 104.6 |
Martin Kubicka | 5th | Germany | 28.7 | 25.3 + 12.6 | 66.6 | 25.3 + 12.4 | 104.3 |
Alan Villafuerte | 6th | Netherlands | 28.0 | 24.6 + 12.8 | 65.4 | 25.4 + 13.2 | 104.0 |
Markus Kubicka | 7th | Germany | 28.0 | 25.9 + 12.0 | 65.9 | 25.4 + 12.4 | 103.7 |
Martin von Stedingk | 8th | Sweden | 27.8 | 25.8 + 12.2 | 65.8 | 23.6 + 12.4 | 101.8 |
Paull Smyth | 9th | Great Britain | 27.7 | 25.1 + 12.6 | 65.4 | 21.6 + 12.8 | 99.8 |
Serguei Iachev | 10th | Russia | 28.6 | 25.3 + 14.1 | 68.0 | 7.6 + 6.0 | 81.6 |
Emmanuel Durand | 11= | France | 28.0 | 24.9 + 13.0 | 65.9 | ||
Guerman Khnytchev | 11= | Russia | 28.4 | 24.1 + 13.4 | 65.9 | ||
Michael Serth | 13th | Germany | 28.5 | 25.8 + 11.4 | 65.7 | ||
Alexandre Daniltchenko | 14th | Russia | 28.3 | 25.4 + 11.8 | 65.5 | ||
Stefan Reithofer | 15th | Germany | 27.4 | 25.2 + 12.0 | 64.6 | ||
Artur Milon | 16th | Poland | 27.6 | 25.3 + 11.3 | 64.2 | ||
Alex Cuenca | 17th | Spain | 27.1 | 24.8 + 12.2 | 64.1 | ||
Alexandre Tchernonos | 18th | Ukraine | 28.3 | 22.8 + 12.9 | 64.0 | ||
Sebastien Laifa | 19th | France | 27.4 | 23.9 + 12.5 | 63.8 | ||
Daniel Neale | 20th | Great Britain | 26.1 | 24.4 + 13.2 | 63.7 | ||
Wieslaw Haczkiewicz | 21st | Poland | 26.9 | 25.1 + 11.1 | 63.1 | ||
Markus Wiesner | 22= | Switzerland | 26.8 | 25.1 + 11.1 | 63.0 | ||
Mark Alexander | 22= | Great Britain | 27.3 | 24.2 + 11.5 | 63.0 | ||
Christopher Linney | 22= | Scotland | 27.5 | 24.2 + 11.2 | 62.9 | ||
Lee Brearley | 22= | Great Britain | 27.3 | 24.5 + 11.1 | 62.9 | ||
Mark Schothorst | 22= | Netherlands | 26.7 | 25.8 + 10.4 | 62.9 | ||
Jan Iordanov | 27th | Ukraine | 27.6 | 23.5 + 11.5 | 62.6 | ||
Michel de Ruiter | 28th | Netherlands | 27.3 | 24.2 + 10.9 | 62.4 | ||
Nisse Melkerud | 29th | Sweden | 27.0 | 24.9 + 10.2 | 62.1 | ||
Petre Stoyanov | 30th | Bulgaria | 25.5 | 24.5 + 11.9 | 61.9 | ||
Mads Sejeroe | 31st | Denmark | 26.4 | 25.2 + 10.2 | 61.8 | ||
Joao Marques | 32nd | Portugal | 25.2 | 23.8 + 11.5 | 60.5 | ||
Alessandro Botticelli | 33rd | Italy | 25.7 | 23.2 + 10.0 | 58.9 | ||
Diogo Faria | 34th | Portugal | 25.6 | 22.3 + 10.9 | 58.8 | ||
Nuno Lico | 35th | Portugal | 26.4 | 20.2 + 11.1 | 57.7 | ||
Tzvatelino Enev | 36th | Bulgaria | 23.0 | 18.0 + 10.2 | 51.2 | ||
Jamie Crisp | 37th | Scotland | 24.9 | 18.6 + 7.0 | 50.5 | ||
Samuel Castro | 38th | Spain | 13.5 | 23.2 + 12.8 | 49.5 | ||
Hugo Paulo | 39th | Portugal | 12.3 | 24.6 + 10.2 | 47.1 | ||
Asier Zumeta | 40th | Spain | 26.2 | 14.5 + 6.3 | 47.0 | ||
Evgueni Beliaev | 41st | Belarus | 6.0 | 26.0 + 13.6 | 45.6 | ||
Nikolai Kazak | 42nd | Belarus | 28.5 | 5.3 + 4.3 | 38.1 | ||
Kiril Petiurenko | 43rd | Ukraine | 25.0 | 8.1 + 4.8 | 37.9 | ||
Mads Ledstrup | 44th | Denmark | 27.1 | 4.9 + 4.1 | 36.1 | ||
Rustam Vagidov | 45th | Ukraine | 12.8 | 13.0 + 8.6 | 34.4 | ||
Vladimir Kakorko | 46th | Belarus | 28.7 | 2.3 + 2.8 | 33.8 | ||
Lennard Villafuerte | 47th | Netherlands | 28.2 | 2.9 + 2.5 | 33.6 | ||
Krystian Sawicki | 48th | Poland | 27.4 | 2.1 + 2.8 | 32.3 | ||
Martin Vachnik | 49th | Czech Republic | 25.0 | 2.0 + 2.3 | 29.3 | ||
Flavio Cannone | 50th | Italy | 12.3 | 6.2 + 3.2 | 21.7 | ||
Jakub Zaim | W/D | Poland | |||||
Dionisie Ternovschi | W/D | Moldavia | |||||
Ladies | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
Galina Lebedeva | 1st | Belarus | 28.4 | 26.1 + 11.1 | 65.6 | 25.7 + 11.1 | 102.4 |
Tatiana Kovaleva | 2nd | Russia | 28.3 | 24.7 + 11.1 | 64.1 | 26.4 + 10.4 | 100.9 |
Kirsten Lawton | 3= | Great Britain | 28.1 | 25.9 + 10.0 | 64.0 | 26.5 + 10.0 | 100.5 |
Oxana Tsygouleva | 3= | Ukraine | 26.9 | 25.6 + 11.5 | 64.0 | 25.7 + 10.8 | 100.5 |
Elena Movtchan | 5th | Ukraine | 27.6 | 25.3 + 10.6 | 63.5 | 25.8 + 11.0 | 100.3 |
Claire Wright | 6th | Great Britain | 27.7 | 24.6 + 10.8 | 63.1 | 26.0 + 10.8 | 99.9 |
Natalia Karpenkova | 7th | Belarus | 28.0 | 25.7 + 10.7 | 64.4 | 24.7 + 10.7 | 99.8 |
Irina Slonova | 8= | Russia | 28.0 | 24.6 + 10.0 | 62.6 | 25.9 + 10.0 | 98.5 |
Magali Trouche | 8= | France | 27.7 | 25.0 + 10.3 | 63.0 | 25.2 + 10.3 | 98.5 |
Petra Vachnikova | 10th | Czech Republic | 27.3 | 25.1 + 10.2 | 62.6 | 25.2 + 10.2 | 98.0 |
Larysa Hreschyk | 11th | Ukraine | 27.2 | 25.9 + 10.2 | 63.3 | ||
Jaime Moore | 12th | Great Britain | 26.8 | 24.9 + 10.5 | 62.2 | ||
Lioudmilla Padasenko | 13th | Belarus | 27.6 | 24.9 + 9.5 | 62.0 | ||
Andrea Lenders | 14th | Netherlands | 26.8 | 25.5 + 9.4 | 61.7 | ||
Stephanie Pallanche | 15th | France | 26.8 | 25.1 + 9.7 | 61.6 | ||
Sylwia Durlik | 16= | Poland | 26.8 | 25.2 + 9.4 | 61.4 | ||
Nicole Maintz | 16= | Germany | 27.5 | 23.9 + 10.0 | 61.4 | ||
Cornelia Ott | 18th | Switzerland | 27.0 | 25.3 + 9.0 | 61.3 | ||
Lenka Honzakova | 19th | Czech Republic | 27.2 | 23.2 + 10.5 | 60.9 | ||
Martina Nolte | 20th | Germany | 27.2 | 24.4 + 9.2 | 60.8 | ||
Natalia Tumanskaia | 21st | Belarus | 27.2 | 24.0 + 9.5 | 60.7 | ||
Katarina Prokesova | 22= | Slovakia | 25.9 | 22.9 + 10.6 | 59.4 | ||
Marta Kubiak | 22= | Poland | 26.7 | 24.5 + 8.2 | 59.4 | ||
Irmgard Erl | 24th | Germany | 26.3 | 23.7 + 9.2 | 59.2 | ||
Irina Karavaeva | 25th | Russia | 28.4 | 20.3 + 10.3 | 59.0 | ||
Denisa Langerova | 26th | Czech Republic | 24.6 | 24.9 + 9.4 | 58.9 | ||
Inke van Braak | 27= | Netherlands | 24.7 | 24.3 + 9.6 | 58.6 | ||
Karen Louden | 27= | Scotland | 26.0 | 24.6 + 8.0 | 58.6 | ||
Ariane van der Meer | 29th | Netherlands | 25.1 | 24.5 + 8.8 | 58.4 | ||
Elwira Weber | 30th | Poland | 26.3 | 22.1 + 9.8 | 58.2 | ||
Sonia Dominguez | 31= | Spain | 25.3 | 24.0 + 8.8 | 58.1 | ||
Esther Hamoen | 31= | Netherlands | 25.3 | 24.3 + 8.5 | 58.1 | ||
Natalia Bruniko | 31= | Italy | 25.2 | 24.2 + 8.7 | 58.1 | ||
Rusudan Khoperia | 34th | Georgia | 24.6 | 21.9 + 11.1 | 57.6 | ||
Marta Ferreira | 35th | Portugal | 25.3 | 24.0 + 8.2 | 57.5 | ||
Christina Kewitz | 36th | Portugal | 25.4 | 23.7 + 7.5 | 56.6 | ||
Charlotte Jurlander | 37th | Denmark | 25.5 | 22.3 + 8.4 | 56.2 | ||
Andrea Milligan | 38th | Scotland | 25.6 | 21.8 + 8.7 | 56.1 | ||
Sonia Oliviera | 39th | Portugal | 24.7 | 23.1 + 6.9 | 54.7 | ||
Sofie Coudyser | 40= | Belgium | 25.1 | 15.2 + 8.4 | 48.7 | ||
Minka Nikolova | 40= | Bulgaria | 23.1 | 12.5 + 5.9 | 41.5 | ||
Anna Dosonadze-Lilkendey | 42nd | Georgia | 28.2 | 7.9 + 4.8 | 40.9 | ||
Marina Mourinova | 43rd | Russia | 27.1 | 5.1 + 2.9 | 35.1 | ||
Ellie Dixon-Jackson | 44th | Great Britain | 27.1 | 4.2 + 1.8 | 33.1 | ||
Elena Kolomiets | W/D | Ukraine | |||||
Kristina Sundelin | W/D | Sweden | |||||
Anna Lofstrand | W/D | Sweden | |||||
Malgorzata Piekarz | W/D | Poland |
[see also British Championships - World Championships ]
[see also Results Archive ]