20th European Championships France May 2006 - Metz
20th European Championships 27th May 2006 | Round 1 | Round 2 | Round 3 | |||||
---|---|---|---|---|---|---|---|---|
Elite Men | Representing | Form | Tar | Form + Tariff | Total | Form + Tariff | Total | |
Alexandre Roussakov | 1st | Russia | 26.1 | 3.5 | 24.6 + 16.0 | 70.2 | 39.6 + 16.2 | 39.6 |
Guerman Khnytchev | 2nd | Russia | 26.2 | 3.5 | 23.2 + 15.9 | 68.8 | 39.3 + 15.9 | 39.3 |
David Martin | 3rd | France | 27.1 | 3.0 | 24.8 + 15.8 | 70.7 | 39.1 + 15.6 | 39.1 |
Michael Kubicka | 4th | Germany | 27.2 | 2.9 | 23.8 + 15.4 | 69.3 | 38.6 + 15.4 | 38.6 |
Flavio Cannone | 5th | Italy | 27.4 | 3.1 | 25.2 + 14.1 | 69.8 | 38.3 + 15.7 | 38.3 |
Henrik Stehlik | 6th | Germany | 27.7 | 2.9 | 24.5 + 15.2 | 70.3 | 37.9 + 14.8 | 37.9 |
Peter Jensen | 7th | Denmark | 26.5 | 3.3 | 23.6 + 15.6 | 69.0 | 37.9 + 15.6 | 37.9 |
Sébastien Laifa | 8th | France | 27.6 | 2.7 | 23.6 + 15.2 | 69.1 | 37.7 + 15.0 | 37.7 |
Dennis Luxon | 9th | Germany | 26.9 | 2.9 | 22.9 + 15.6 | 68.3 | ||
Nikolai Kazak | 10th | Belarus | 26.5 | 2.5 | 23.3 + 15.7 | 68.0 | ||
Viacheslav Makovetski | 11th | Ukraine | 26.1 | 2.9 | 24.2 + 14.4 | 67.6 | ||
Grégoire Pennes | 12th | France | 26.3 | 2.9 | 22.5 + 15.6 | 67.3 | ||
Jouri Koziakov | 13th | Russia | 26.5 | 3.1 | 22.0 + 15.7 | 67.3 | ||
Vladimir Kakorko | 14th | Belarus | 25.5 | 2.9 | 23.0 + 15.6 | 67.0 | ||
Oleksandr Chernonos | 15th | Ukraine | 25.2 | 2.8 | 23.1 + 15.6 | 66.7 | ||
Tengiz Koshkadze | 16th | Georgia | 26.1 | 2.7 | 22.6 + 15.1 | 66.5 | ||
Michel Boillet | 17th | Switzerland | 25.5 | 2.8 | 23.0 + 15.0 | 66.3 | ||
Fernando Götschin | 18th | Netherlands | 25.1 | 3.0 | 22.8 + 15.3 | 66.2 | ||
Ludovic Martin | 19th | Switzerland | 25.3 | 2.8 | 22.4 + 15.5 | 66.0 | ||
Mikaël Jala | 20th | France | 26.7 | 2.7 | 21.1 + 15.4 | 65.9 | ||
Diogo Faria | 21st | Portugal | 25.8 | 2.9 | 21.7 + 15.3 | 65.7 | ||
Diogo Ganchinho | 22nd | Portugal | 26.4 | 2.9 | 20.9 + 15.3 | 65.5 | ||
Gary Smith | 23rd | Great Britain | 25.8 | 2.7 | 21.0 + 15.9 | 65.4 | ||
Jeroen Kaslander | 24th | Netherlands | 25.9 | 2.9 | 21.3 + 14.9 | 65.0 | ||
Viacheslav Model | 25th | Belarus | 26.3 | 2.9 | 20.9 + 14.9 | 65.0 | ||
Nicolas Schori | 26th | Switzerland | 24.8 | 2.8 | 22.5 + 14.4 | 64.5 | ||
Nicholas Joyce | 27th | Great Britain | 25.4 | 2.4 | 23.6 + 13.0 | 64.4 | ||
Evangelos Kolozakis | 28th | Greece | 24.7 | 2.7 | 21.9 + 14.9 | 64.2 | ||
Alex Cuenca | 29th | Spain | 25.5 | 3.1 | 20.4 + 15.2 | 64.2 | ||
Mark Alexander | 30th | Great Britain | 25.3 | 2.9 | 21.5 + 14.3 | 64.0 | ||
Francisco Guerrero | 31st | Spain | 25.1 | 2.9 | 20.6 + 14.7 | 63.3 | ||
Brian Camp | 32nd | Great Britain | 26.1 | 2.9 | 21.0 + 13.2 | 63.2 | ||
Jacob Hansen | 33rd | Denmark | 23.9 | 3.4 | 21.6 + 14.2 | 63.1 | ||
Orlando Götschin | 34th | Netherlands | 24.8 | 3.0 | 19.7 + 13.6 | 61.1 | ||
Anton Gonakov | 35th | Russia | 24.1 | 2.4 | 18.8 + 15.5 | 60.8 | ||
Hoy Pui Chau Tsang | 36th | Spain | 24.9 | 2.9 | 18.3 + 12.7 | 58.8 | ||
Jiri Kurtin | 37th | Czech Republic | 24.8 | 2.5 | 14.4 + 11.7 | 53.4 | ||
José Manuel Munoz | 38th | Spain | 25.0 | 2.7 | 10.5 + 8.0 | 46.2 | ||
Milco Riepma | 39th | Netherlands | 23.9 | 3.3 | 10.7 + 7.6 | 45.5 | ||
Nuno Merino | 40th | Portugal | 25.2 | 2.9 | 6.2 + 6.1 | 40.4 | ||
Andriy Matvyeyev | 41st | Ukraine | 25.7 | 2.7 | 5.4 + 6.0 | 39.8 | ||
Aleksandr Borisenko | 42nd | Belarus | 25.9 | 2.9 | 4.1 + 4.8 | 37.7 | ||
Samuel Castela | 43rd | Portugal | 25.0 | 3.1 | 4.2 + 4.7 | 37.0 | ||
Adam Götz | 44th | Germany | 27.4 | 2.9 | 2.6 + 3.5 | 36.4 | ||
Zurab Tchkonia | 45th | Georgia | 23.4 | 2.9 | 1.8 + 3.5 | 31.6 | ||
Milen Ivanov | 46th | Bulgaria | 17.2 | 1.6 | 3.5 + 2.0 | 24.3 | ||
Elite Ladies | Representing | Form | Tar | Form + Tariff | Total | Form + Tariff | Total | |
Irina Karavaeva | 1st | Russia | 27.0 | 2.5 | 24.1 + 14.7 | 68.3 | 38.6 + 14.7 | 38.6 |
Anna Dogonadze | 2nd | Germany | 25.9 | 2.7 | 23.5 + 13.6 | 65.7 | 38.0 + 14.0 | 38.0 |
Tatiana Petrenia | 3rd | Belarus | 25.9 | 2.7 | 22.2 + 14.0 | 64.8 | 37.3 + 14.2 | 37.3 |
Yuliya Domchevska | 4th | Ukraine | 26.2 | 3.1 | 23.6 + 13.5 | 66.4 | 37.1 + 13.5 | 37.1 |
Natalia Tchernova | 5th | Russia | 26.3 | 2.7 | 22.9 + 14.0 | 65.9 | 36.6 + 14.0 | 36.6 |
Marina Ducroux | 6th | France | 26.2 | 2.4 | 23.7 + 12.9 | 65.2 | 35.7 + 12.9 | 35.7 |
Jaime Moore | 7th | Great Britain | 25.9 | 2.7 | 23.9 + 12.7 | 65.2 | 34.9 + 12.7 | 34.9 |
Olena Movchan | 8th | Ukraine | 26.5 | 2.7 | 23.8 + 13.9 | 66.9 | 32.4 + 12.3 | 32.4 |
Ekaterina Mironova | 9th | Belarus | 27.2 | 1.9 | 22.6 + 13.1 | 64.8 | ||
Claire Wright | 10th | Great Britain | 26.7 | 2.7 | 21.8 + 13.6 | 64.8 | ||
Maryna Kyyko | 11th | Ukraine | 26.0 | 2.1 | 23.2 + 13.1 | 64.4 | ||
Andrea Lenders | 12th | Netherlands | 25.6 | 2.6 | 22.4 + 13.8 | 64.4 | ||
Natalia Kolesnikova | 13th | Russia | 25.9 | 2.3 | 22.2 + 14.0 | 64.4 | ||
Ana Rente | 14th | Portugal | 24.6 | 2.7 | 22.2 + 13.8 | 63.3 | ||
Aurélie Gratay | 15th | France | 25.3 | 2.2 | 22.7 + 12.8 | 63.0 | ||
Jessica Simon | 16th | Germany | 25.5 | 2.5 | 22.5 + 12.3 | 62.8 | ||
Elind Angelidou | 17th | Greece | 25.8 | 1.8 | 24.1 + 10.7 | 62.4 | ||
Julie Perreten | 18th | France | 25.2 | 2.3 | 21.7 + 13.0 | 62.2 | ||
Laëtitia Hauwelle | 19th | France | 25.3 | 2.3 | 22.4 + 12.2 | 62.2 | ||
Stacey Dann | 20th | Great Britain | 24.0 | 2.7 | 22.6 + 12.8 | 62.1 | ||
Maria Gridchina | 21st | Belarus | 24.9 | 2.4 | 21.7 + 13.1 | 62.1 | ||
Katarina Prokesova | 22nd | Slovakia | 25.2 | 2.2 | 20.9 + 12.9 | 61.2 | ||
Nicole Dacheco | 23rd | Portugal | 24.8 | 2.9 | 21.1 + 12.3 | 61.1 | ||
Sarah Syed | 24th | Germany | 25.1 | 2.2 | 22.0 + 11.6 | 60.9 | ||
Patricia Meijer | 25th | Netherlands | 23.1 | 2.2 | 22.3 + 12.8 | 60.4 | ||
Sopio Guliashvili | 26th | Georgia | 24.9 | 2.5 | 22.5 + 10.5 | 60.4 | ||
Mirjam Steinebach | 27th | Netherlands | 25.8 | 2.8 | 20.4 + 11.1 | 60.1 | ||
Catherine Auerbach | 28th | Germany | 23.0 | 2.6 | 22.0 + 11.8 | 59.4 | ||
Yvonne Hartog | 29th | Netherlands | 25.6 | 2.7 | 18.8 + 11.9 | 59.0 | ||
Ana Simoes | 30th | Portugal | 21.9 | 2.7 | 22.3 + 11.7 | 58.6 | ||
Katherine Driscoll | 31st | Great Britain | 24.2 | 2.7 | 13.1 + 7.9 | 47.9 | ||
Viktoria Batha | 32nd | Hungary | 21.9 | 2.4 | 5.8 + 5.0 | 35.1 | ||
Viktoria Voronina | 33rd | Russia | 0.0 | 0.0 | 1.9 + 2.9 | 4.8 |
[see also British Championships - World Championships ]
[see also Results Archive ]