18th European Championships Russia November 2002 - St Petersburg
18th European Championships 16th Nov 2002 | Round 1 | Round 2 | Round 3 | ||||
---|---|---|---|---|---|---|---|
Elite Men | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
Alexandre Moskalenko | 1st | Russia | 28.6 | 25.3 + 15.6 | 69.5 | 26.1 + 16.0 | 42.1 |
Guerman Khnytchev | 2nd | Russia | 28.2 | 24.7 + 16.3 | 69.2 | 25.5 + 16.3 | 41.8 |
David Martin | 3rd | France | 27.4 | 25.5 + 15.8 | 68.7 | 25.8 + 15.8 | 41.6 |
Henrik Stehlik | 4th | Germany | 28.2 | 24.8 + 15.9 | 68.9 | 25.3 + 15.9 | 41.2 |
Dmitri Poliaroush | 5th | Belarus | 27.4 | 24.6 + 15.6 | 67.6 | 25.4 + 15.6 | 41.0 |
Yuriy Nikitin | 6th | Ukraine | 27.8 | 25.0 + 15.7 | 68.5 | 24.3 + 15.7 | 40.0 |
Alan Villafuerte | 7th | Netherlands | 27.2 | 24.9 + 15.9 | 68.0 | 19.4 + 12.5 | 31.9 |
Sebastien Laifa | 8th | France | 28.0 | 24.9 + 15.2 | 68.1 | 0.0 + 1.8 | 1.8 |
Alexandre Roussakov | 9th | Russia | 27.8 | 24.0 + 16.1 | 67.9 | ||
Mickael Jala | 10th | France | 27.2 | 24.6 + 15.8 | 67.6 | ||
Mijail Pelivanidis | 11th | Greece | 27.1 | 24.5 + 15.6 | 67.2 | ||
Michael Kubicka | 12th | Germany | 27.5 | 24.3 + 15.4 | 67.2 | ||
Guillaume Bourgeon | 13th | France | 26.9 | 24.0 + 16.0 | 66.9 | ||
Oleksandr Chernonos | 14th | Ukraine | 26.3 | 24.0 + 16.2 | 66.5 | ||
Zhan Iordanov | 15th | Ukraine | 27.2 | 23.3 + 16.0 | 66.5 | ||
Nuno Merino | 16th | Portugal | 26.6 | 23.7 + 16.0 | 66.3 | ||
Paull Smyth | 17th | Great Britain | 26.2 | 24.6 + 15.0 | 65.8 | ||
Alexandre Leven | 18th | Russia | 26.7 | 23.3 + 15.4 | 65.4 | ||
Adam Götz | 19th | Germany | 26.7 | 23.9 + 14.7 | 65.3 | ||
Ludovic Martin | 20th | Switzerland | 26.3 | 23.8 + 15.1 | 65.2 | ||
Vladimir Kakorko | 21st | Belarus | 26.6 | 23.3 + 15.2 | 65.1 | ||
Peter Jensen | 22nd | Denmark | 25.8 | 23.7 + 15.4 | 64.9 | ||
Konstantine Miroshnikov | 23rd | Israel | 26.4 | 22.5 + 16.0 | 64.9 | ||
Flavio Cannone | 24th | Italy | 26.5 | 23.3 + 15.1 | 64.9 | ||
Simon Milnes | 25th | Great Britain | 25.4 | 23.9 + 15.5 | 64.8 | ||
Zakaria Abramishvili | 26th | Georgia | 27.0 | 23.1 + 14.6 | 64.7 | ||
Gary Smith | 27th | Great Britain | 25.8 | 23.2 + 15.6 | 64.6 | ||
Denys Vrazhkin | 28th | Ukraine | 25.6 | 23.3 + 15.4 | 64.3 | ||
Sven Mooij | 29th | Netherlands | 26.5 | 22.8 + 14.8 | 64.1 | ||
Amadeu Neves | 30th | Portugal | 26.2 | 23.4 + 14.2 | 63.8 | ||
Michel Boillet | 31st | Switzerland | 26.6 | 22.6 + 14.6 | 63.8 | ||
Lee Brearley | 32nd | Great Britain | 24.6 | 23.7 + 15.3 | 63.6 | ||
Milco Riepma | 33rd | Netherlands | 26.4 | 22.2 + 14.6 | 63.2 | ||
Petar Stoyanov | 34th | Bulgaria | 25.0 | 22.3 + 15.3 | 62.6 | ||
Jeroen Kaslander | 35th | Netherlands | 25.3 | 23.3 + 13.6 | 62.2 | ||
Petr Dufek | 36th | Czech Republic | 25.4 | 22.0 + 14.5 | 61.9 | ||
Alex Cuenca | 37th | Spain | 25.0 | 22.5 + 13.8 | 61.3 | ||
Joao Marques | 38th | Portugal | 25.5 | 19.7 + 15.6 | 60.8 | ||
Nils Melkerud | 39th | Sweden | 24.2 | 21.8 + 14.6 | 60.6 | ||
Andreas Nyberg | 40th | Sweden | 24.7 | 20.9 + 14.0 | 59.6 | ||
Diogo Faria | 41st | Portugal | 24.5 | 21.8 + 12.7 | 59.0 | ||
Arkadiusz Pilch | 42nd | Poland | 21.7 | 20.7 + 14.8 | 57.2 | ||
Tzvetelin Enev | 43rd | Bulgaria | 24.1 | 19.9 + 13.2 | 57.2 | ||
Dimitrios Psomopoulos | 44th | Greece | 17.3 | 23.9 + 8.9 | 50.1 | ||
Markus Kubicka | 45th | Germany | 27.9 | 11.9 + 9.8 | 49.6 | ||
Mads Sejeroe | 46th | Denmark | 26.5 | 11.0 + 9.0 | 46.5 | ||
Asier Zumeta | 47th | Spain | 25.3 | 12.2 + 8.9 | 46.4 | ||
Javier Guerrero | 48th | Spain | 7.3 | 23.0 + 14.4 | 44.7 | ||
Adrian Cabo | 49th | Spain | 24.7 | 9.2 + 10.8 | 44.7 | ||
Dionis Ternovshi | 50th | Moldavia | 24.6 | 8.8 + 7.5 | 40.9 | ||
Petr Dejl | 51st | Czech Republic | 25.1 | 8.0 + 6.3 | 39.4 | ||
Markus Wiesner | 52nd | Switzerland | 27.1 | 5.0 + 4.8 | 36.9 | ||
Evangelos Kolozakis | 53rd | Greece | 16.6 | 11.4 + 8.7 | 36.7 | ||
Evgeni Beliaev | 54th | Belarus | 26.3 | 5.4 + 4.9 | 36.6 | ||
Artour Gierimian | 55th | Greece | 24.4 | 4.2 + 4.5 | 33.1 | ||
Vladimir Cojoc | 56th | Moldavia | 27.1 | 0.0 + 1.8 | 28.9 | ||
Nikolai Kazak | 57th | Belarus | 26.9 | 0.0 + 1.8 | 28.7 | ||
Konrad Bojakowski | 58th | Poland | 24.5 | 0.0 + 1.5 | 26.0 | ||
Viktor Zhuravlev | Guest | Australia | 26.6 | 23.4 + 14.2 | 64.2 | ||
Scott Brown | Guest | Australia | 27.2 | 19.8 + 15.6 | 62.6 | ||
Elite Ladies | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
Natalia Tchernova | 1st | Russia | 28.3 | 25.0 + 13.7 | 67.0 | 25.7 + 13.9 | 39.6 |
Olena Movchan | 2nd | Ukraine | 27.8 | 25.4 + 13.5 | 66.7 | 25.5 + 14.1 | 39.6 |
Galina Lebedeva | 3rd | Belarus | 27.6 | 24.6 + 13.9 | 66.1 | 25.3 + 13.9 | 39.2 |
Liudmila Padasenko | 4th | Belarus | 27.5 | 24.2 + 12.3 | 64.0 | 25.2 + 13.1 | 38.3 |
Anna Dogonadze-Lilkendey | 5th | Germany | 28.3 | 25.7 + 13.6 | 67.6 | 23.6 + 14.0 | 37.6 |
Kirsten Lawton | 6th | Great Britain | 28.0 | 24.5 + 11.9 | 64.4 | 24.4 + 11.9 | 36.3 |
Irina Karavaeva | 7th | Russia | 28.0 | 23.3 + 14.6 | 65.9 | 11.0 + 8.8 | 19.8 |
Claire Wright | 8th | Great Britain | 27.6 | 23.4 + 14.2 | 65.2 | 2.5 + 3.0 | 5.5 |
Marina Mourinova | 9th | Russia | 27.4 | 25.2 + 13.1 | 65.7 | ||
Katarina Prokesova | 10th | Slovakia | 26.7 | 24.2 + 12.9 | 63.8 | ||
Tina Ludwig | 11th | Germany | 27.2 | 23.6 + 13.0 | 63.8 | ||
Ekaterina Subbocheva | 12th | Belarus | 27.0 | 23.5 + 13.1 | 63.6 | ||
Oksana Pochynok | 13th | Ukraine | 26.9 | 24.7 + 11.9 | 63.5 | ||
Magalie Trouche | 14th | France | 26.4 | 23.8 + 13.1 | 63.3 | ||
Natalia Kolesnikova | 15th | Russia | 26.3 | 24.1 + 12.6 | 63.0 | ||
Aurora Necco | 16th | Great Britain | 26.5 | 24.3 + 12.0 | 62.8 | ||
Aurore Monin | 17th | France | 26.4 | 23.7 + 12.1 | 62.2 | ||
Stephanie Pallanche | 18th | France | 26.1 | 23.7 + 11.8 | 61.6 | ||
Julie Perreten | 19th | France | 26.0 | 22.7 + 11.9 | 60.6 | ||
Magdalena Gorecka | 20th | Poland | 25.5 | 22.7 + 12.1 | 60.3 | ||
Irmgard Erl | 21st | Germany | 25.9 | 22.7 + 11.3 | 59.9 | ||
Natalie O'Connor | 22nd | Great Britain | 25.5 | 23.2 + 11.1 | 59.8 | ||
Lenka Honzakova | 23rd | Czech Republic | 26.1 | 23.6 + 9.9 | 59.6 | ||
Rita Costa | 24th | Portugal | 25.2 | 22.3 + 12.0 | 59.5 | ||
Libuse Pilzova | 25th | Czech Republic | 24.9 | 23.7 + 10.4 | 59.0 | ||
Sabrina Teixeira | 26th | Portugal | 24.3 | 23.6 + 10.9 | 58.8 | ||
Rosa Esteban | 27th | Spain | 24.9 | 22.5 + 11.0 | 58.4 | ||
Patricia Meijer | 28th | Netherlands | 26.1 | 22.3 + 9.8 | 58.2 | ||
Svetlana Kholodovskaya | 29th | Ukraine | 23.9 | 22.9 + 9.8 | 56.6 | ||
Jitka Holickova | 30th | Czech Republic | 25.1 | 20.0 + 9.7 | 54.8 | ||
Ana Romero | 31st | Spain | 23.2 | 22.3 + 8.4 | 53.9 | ||
Anna Gorecka | 32nd | Poland | 24.8 | 14.9 + 7.8 | 47.5 | ||
Sopio Guliashili | 33rd | Georgia | 25.7 | 8.4 + 6.5 | 40.6 | ||
Sylvia Hsu | 34th | Netherlands | 25.8 | 10.2 + 4.4 | 40.4 | ||
Helena Saarela | 35th | Sweden | 24.0 | 9.3 + 4.1 | 37.4 | ||
Tatiana Petrenia | 36th | Belarus | 26.9 | 4.4 + 4.7 | 36.0 | ||
Raquel Pinto | 37th | Portugal | 24.2 | 6.4 + 3.6 | 34.2 | ||
Andrea Lenders | 38th | Netherlands | 27.3 | 2.2 + 3.2 | 32.7 | ||
Yuliya Domchevska | 39th | Ukraine | 26.9 | 2.5 + 3.1 | 32.5 | ||
Marta Ferreira | 40th | Portugal | 25.0 | 2.3 + 2.5 | 29.8 | ||
Julia Calefice | 41st | Germany | 25.9 | 0.0 + 0.0 | 25.9 | ||
Viktoria Batha | 42nd | Hungary | 1.6 | 1.4 + 2.2 | 5.2 |
[see also British Championships - World Championships ]
[see also Results Archive ]