17th World Championships New Zealand 1992 - Auckland
17th World Championships 06th September 1992 | Round 1 | Round 2 | Round 3 | ||||
---|---|---|---|---|---|---|---|
Men | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
Alexandre Moskalenko | 1st | Russia | 28.5 | 27.2 + 13.8 | 69.5 | 27.9 + 11.3 | 108.7 |
Michael Kuhn | 2nd | Germany | 27.9 | 24.8 + 10.1 | 62.8 | 25.0 + 12.1 | 99.9 |
Adrian Wareham | 3rd | Australia | 24.7 | 23.7 + 12.1 | 60.5 | 23.9 + 12.1 | 96.5 |
Jean-Pierre Thorn | 4th | France | 25.7 | 23.4 + 11.7 | 60.8 | 23.3 + 11.7 | 95.8 |
Christian Kemmer | 5th | Germany | 25.1 | 24.0 + 11.5 | 60.6 | 23.4 + 11.5 | 95.5 |
Fabrice Hennique | 6th | France | 25.6 | 23.1 + 11.7 | 60.4 | 23.4 + 11.5 | 95.3 |
Paul Cameron | 7th | Canada | 25.2 | 23.7 + 11.7 | 60.6 | 23.6 + 10.6 | 94.8 |
Takuya Fukui | 8th | Japan | 25.0 | 24.3 + 12.4 | 61.7 | 20.5 + 12.0 | 94.2 |
Christoff Emmes | 9th | Germany | 26.1 | 24.0 + 12.0 | 62.1 | 8.4 + 6.2 | 76.9 |
Fabrice Schwertz | 10th | France | 27.8 | 26.1 + 13.2 | 67.1 | 1.9 + 3.0 | 72.0 |
Jean-Paul Aucoin | 11th | Canada | |||||
Michael Johnston | =12th | Australia | |||||
Michel Greene | =12th | Canada | |||||
Lorenzo Corti | =12th | Italy | |||||
Denis Passemard | =15th | France | |||||
Chris Mitruk | =15th | Canada | |||||
Karl Heger | 17th | United States of America | |||||
Thomas Ruger | 18th | Switzerland | |||||
Daisuke Nakata | 19th | Japan | |||||
Jorge Pereira | 20th | Portugal | |||||
Chris Linney | 21st | Scotland | |||||
Ian Mallon | 22nd | Great Britain | |||||
Anders Christiansen | 23rd | Denmark | |||||
Brian Hudson | 24th | Great Britain | |||||
Alexandr Danilchenko | 25th | Russia | |||||
Andrei Alexienko | 26th | Russia | |||||
Alex Cuenca | 27th | Spain | |||||
Ulf Andersson | 28th | Sweden | |||||
Thomas Sutterlin | 29th | Switzerland | |||||
Paul Saynor | 30th | Australia | |||||
Martin Von Stedingk | 31st | Sweden | |||||
Luis Nunes | 32nd | Portugal | |||||
Tom Delany | 33rd | New Zealand | |||||
Nobuhiro Ohchi | =34th | Japan | |||||
Darren Fitch | =34th | New Zealand | |||||
Clark Eddington | 36th | New Zealand | |||||
Alberto Robleda | 37th | Spain | |||||
Renato Colucci | 38th | Italy | |||||
Jaime Castilleto | 39th | Spain | |||||
David Kennedy | 40th | United States of America | |||||
Max Dempsey | 41st | United States of America | |||||
Luke Porter | 42nd | Great Britain | |||||
Peter Manley | 43rd | South Africa | |||||
Joao Ferreira | 44th | Portugal | |||||
Guerman Khnytchev | 45th | Russia | |||||
Simon Van Der Merwe | 46th | South Africa | |||||
Steve Bland | 47th | Australia | |||||
John Hansen | 48th | Denmark | |||||
Martin Kubicka | 49th | Germany | |||||
Theo Kypri | 50th | Great Britain | |||||
Lennard Villafuerte | 51st | Netherlands | |||||
David Gross | 52nd | United States of America | |||||
Seiichi Kataoka | 53rd | Japan | |||||
Marcio Moreira | 54th | Brazil | |||||
Andre Castro | 55th | Brazil | |||||
Rodolfo Rangel | 56th | Brazil | |||||
Alan Villafuerte | 57th | Netherlands | |||||
Jorge Moreira | 58th | Portugal | |||||
Mads Ledstrup | 59th | Denmark | |||||
Chi-Man Chow | 60th | Hong Kong | |||||
Alexandre Souto | 61st | Brazil | |||||
Ladies | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
Elena Merkulova | 1st | Russia | |||||
Tatiana Lushina | 2nd | Russia | |||||
Susan Challis (see note) | 3rd | Great Britain | |||||
Hiltrud Roewe | 4th | Germany | |||||
Lorraine Lyon | 5th | Great Britain | |||||
Majka Sand | 6th | Denmark | |||||
Lilia Shvalbo | 7th | Belarus | |||||
Tina Ludwig | 8th | Germany | |||||
Natalie Treil | 9th | France | |||||
Andrea Holmes | 10th | Great Britain | |||||
Alice Besseige | =11th | France | |||||
Akiko Furu | =11th | Japan | |||||
Alexandra Hajkova | 13th | Czech Republic | |||||
Heather Ross | =14th | Canada | |||||
Jill Mackay | =14th | Scotland | |||||
Sandra Beck | 16th | Germany | |||||
Jackie Cully | =17th | Australia | |||||
Cornelia Ott | =17th | Switzerland | |||||
Diane Wong | 19th | Netherlands | |||||
Sallyann Proposch | 20th | Australia | |||||
Masami Nishikawa | =21st | Japan | |||||
Robyn Forbes | =21st | Australia | |||||
Kylie Walker | =21st | New Zealand | |||||
Rumiko Fukui | 24th | Japan | |||||
Franny Jewett | 25th | Canada | |||||
Christie Hayes | 26th | United States of America | |||||
Babette Van De Watering | 27th | Netherlands | |||||
Narumi Sakano | 28th | Japan | |||||
Christelle Guidicelli | 29th | France | |||||
Lorna Craig | 30th | Scotland | |||||
Donna White | 31st | Australia | |||||
Kristen Glover | 32nd | New Zealand | |||||
Inke Van Braak | 33rd | Netherlands | |||||
Karrin Helm | 34th | United States of America | |||||
Anette Dalsten | 35th | Denmark | |||||
Sonia Dominguez | 36th | Spain | |||||
Loreto Gines | 37th | Spain | |||||
Juliana Vizkova | 38th | Czech Republic | |||||
Renata Balkema | 39th | Netherlands | |||||
Bafke Spang | 40th | Germany | |||||
Lurdes Sousa | 41st | Portugal | |||||
Jaime Strandmark | 42nd | United States of America | |||||
Magali Trouche | 43rd | France | |||||
Samm Tenn | 44th | Great Britain | |||||
Irina Slonova | 45th | Russia | |||||
Catherine Worley | 46th | Canada | |||||
Kirsten Coke | 47th | Canada | |||||
Charlotte Jurlander | 48th | Denmark | |||||
Mette Saul | 49th | Denmark |
Susan Challis (nee Shotton)
[see also Complete Results Lists ]