24th World Championships, Netherlands 2005 - Eindoven
24th World Championships 25th September 2005 | Round 1 | Round 2 | Round 3 | |||||
---|---|---|---|---|---|---|---|---|
Elite Men | Representing | Form | Tar | Form + Tariff | Total | Form + Tariff | Total | |
Alexandre Roussakov | 1st | Russia | 26.6 | 3.5 | 23.8 + 16.2 | 70.1 | 25.1 + 16.2 | 41.3 |
Yasuhiro Ueyama | 2nd | Japan | 26.4 | 2.7 | 25.2 + 15.5 | 69.8 | 25.4 + 15.5 | 40.9 |
Tetsuya Sotomura | 3rd | Japan | 27.1 | 2.3 | 25.4 + 15.5 | 70.3 | 25.3 + 15.5 | 40.8 |
Zhicheng Que | 4th | China | 25.7 | 2.7 | 23.3 + 16.7 | 68.4 | 23.2 + 16.7 | 39.9 |
Henrik Stehlik | 5th | Germany | 26.7 | 2.9 | 24.6 + 15.6 | 69.8 | 23.8 + 15.6 | 39.4 |
Guerman Khnytchev | 6th | Russia | 27.3 | 2.7 | 23.3 + 15.1 | 68.4 | 21.3 + 13.3 | 34.6 |
Flavio Cannone | 7th | Italy | 26.7 | 3.1 | 23.4 + 15.9 | 69.1 | 13.6 + 9.9 | 23.5 |
Peter Jensen | 8th | Denmark | 26.0 | 3.1 | 24.0 + 15.8 | 68.9 | 5.2 + 5.1 | 10.3 |
Shunsuke Nagasaki | 9th | Japan | 25.2 | 2.9 | 24.8 + 15.6 | 68.5 | ||
Adam Götz | 10th | Germany | 26.0 | 2.7 | 23.8 + 15.8 | 68.3 | ||
Vladimir Kakorko | 11th | Belarus | 26.5 | 2.9 | 22.9 + 15.6 | 67.9 | ||
Qipeng Liu | 12th | China | 25.3 | 2.9 | 23.1 + 16.5 | 67.8 | ||
Shuai Ye | 13th | China | 24.9 | 3.0 | 24.0 + 15.6 | 67.5 | ||
Michel Boillet | 14th | Switzerland | 25.5 | 2.8 | 23.1 + 15.8 | 67.2 | ||
Sebastien Laifa | 15th | France | 26.9 | 2.8 | 22.0 + 15.4 | 67.1 | ||
Simon Milnes | 16th | Great Britain | 25.9 | 2.9 | 22.3 + 15.8 | 66.9 | ||
Yuriy Nesterov | 17th | Ukraine | 25.8 | 2.8 | 24.0 + 14.0 | 66.6 | ||
Nuno Merino | 18th | Portugal | 25.2 | 2.9 | 22.3 + 16.0 | 66.4 | ||
Vladimir Cojoc | 19th | Moldavia | 26.2 | 2.5 | 23.4 + 14.2 | 66.3 | ||
Ludovic Martin | 20th | Switzerland | 25.8 | 2.8 | 22.7 + 14.9 | 66.2 | ||
Daisuke Nakata | 21st | Japan | 25.1 | 2.7 | 23.1 + 15.2 | 66.1 | ||
Gary Smith | 22nd | Great Britain | 26.0 | 2.7 | 21.5 + 15.9 | 66.1 | ||
Diogo Ganchinho | 23rd | Portugal | 25.3 | 2.9 | 22.5 + 15.3 | 66.0 | ||
Diogo Faria | 24th | Portugal | 24.6 | 2.9 | 22.9 + 14.9 | 65.3 | ||
Bryan Milonja | 25th | Canada | 25.6 | 2.7 | 22.3 + 14.7 | 65.3 | ||
Nikolai Kazak | 26th | Belarus | 27.3 | 2.5 | 22.0 + 13.3 | 65.1 | ||
Mark Alexander | 27th | Great Britain | 25.0 | 2.9 | 22.1 + 15.0 | 65.0 | ||
Michael Devine | 28th | United States of America | 24.8 | 2.7 | 22.7 + 14.6 | 64.8 | ||
Mathieu Turgeon | 29th | Canada | 25.0 | 3.1 | 21.2 + 15.4 | 64.7 | ||
Alexandre Leven | 30th | Russia | 26.0 | 3.3 | 19.3 + 15.9 | 64.5 | ||
Pawel Dziki | 31st | Poland | 25.3 | 2.7 | 22.3 + 14.0 | 64.3 | ||
Ben Windsor | 32nd | New Zealand | 25.1 | 2.9 | 21.9 + 14.4 | 64.3 | ||
Tengiz Koshkadze | 33rd | Georgia | 25.5 | 2.7 | 21.5 + 14.5 | 64.2 | ||
Sebastien Martiny | 34th | France | 23.2 | 2.7 | 22.8 + 15.4 | 64.1 | ||
Alan Villafuerte | 35th | Netherlands | 26.0 | 2.9 | 20.8 + 14.4 | 64.1 | ||
Viktor Zhuravlev | 36th | Australia | 24.7 | 2.9 | 21.4 + 15.0 | 64.0 | ||
Viatcheslas Model | 37th | Belarus | 25.7 | 1.9 | 21.8 + 14.3 | 63.7 | ||
Sven Mooij | 38th | Netherlands | 24.2 | 3.1 | 20.7 + 15.6 | 63.6 | ||
Viacheslav Makovetski | 39th | Ukraine | 24.8 | 3.1 | 21.3 + 14.4 | 63.6 | ||
Jose Manuel Munoz | 40th | Spain | 23.8 | 2.7 | 21.7 + 15.2 | 63.4 | ||
Kevin Strickland | 41st | United States of America | 24.0 | 2.9 | 22.0 + 14.0 | 62.9 | ||
Lukasz Tomaszewski | 42nd | Poland | 24.9 | 2.9 | 20.4 + 14.7 | 62.9 | ||
Petr Dufek | 43rd | Czech Republic | 23.7 | 3.1 | 21.7 + 14.2 | 62.7 | ||
Nicolas Schori | 44th | Switzerland | 24.4 | 2.8 | 21.9 + 13.2 | 62.3 | ||
Alesandro Cuenca | 45th | Spain | 25.0 | 2.7 | 20.5 + 14.1 | 62.3 | ||
Michael Jala | 46th | France | 25.6 | 2.9 | 20.0 + 13.8 | 62.3 | ||
Rafael Andrade | 47th | Brazil | 23.8 | 3.1 | 22.3 + 12.9 | 62.1 | ||
Ryan Weston | 48th | United States of America | 24.3 | 3.1 | 21.4 + 12.1 | 60.9 | ||
Adrian Wareham | 49th | Australia | 24.3 | 2.9 | 20.6 + 13.0 | 60.8 | ||
Denis Terrones | 50th | Spain | 24.3 | 2.7 | 20.2 + 13.0 | 60.2 | ||
Rodrigo Rodrigues | 51st | Brazil | 23.4 | 2.9 | 20.0 + 13.6 | 59.9 | ||
Denys Vrazhkin | 52nd | Ukraine | 25.6 | 3.1 | 17.2 + 13.8 | 59.7 | ||
Charles Thibault | 53rd | Canada | 26.4 | 3.3 | 17.6 + 11.9 | 59.2 | ||
Orlando Gotschin | 54th | Netherlands | 20.1 | 1.3 | 22.3 + 15.1 | 58.8 | ||
Carlos Ramirez Pala | 55th | Brazil | 21.8 | 3.1 | 20.8 + 12.9 | 58.6 | ||
Thiago Cardoso | 56th | Brazil | 24.1 | 2.3 | 23.6 + 7.8 | 57.8 | ||
Milco Riepma | 57th | Netherlands | 21.6 | 2.9 | 17.6 + 14.8 | 56.9 | ||
Zurab Tchkonia | 58th | Georgia | 23.9 | 2.7 | 17.7 + 12.0 | 56.3 | ||
Alon Katz | 59th | Israel | 22.5 | 2.7 | 19.9 + 10.9 | 56.0 | ||
Scott Brown | 60th | Australia | 17.1 | 1.6 | 21.5 + 14.4 | 54.6 | ||
Pauric Dooley | 61st | Ireland | 21.0 | 2.7 | 18.8 + 10.3 | 52.8 | ||
Nolan Angermund | 62nd | Nambian | 21.4 | 3.3 | 15.1 + 12.1 | 51.9 | ||
Markus Kubicka | 63rd | Germany | 27.3 | 3.1 | 11.7 + 9.4 | 51.5 | ||
Amadeu Neves | 64th | Portugal | 22.8 | 1.1 | 16.0 + 11.2 | 51.1 | ||
Simon Flannery | 65th | Ireland | 20.6 | 1.7 | 20.5 + 7.5 | 50.3 | ||
Chris Estrada | 66th | United States of America | 25.4 | 3.1 | 11.6 + 9.4 | 49.5 | ||
Stuart Harper | 67th | Ireland | 20.0 | 1.8 | 20.3 + 7.0 | 49.1 | ||
Yong-Feng Mu | 68th | China | 27.2 | 2.7 | 10.0 + 8.8 | 48.7 | ||
Ben Wilden | 69th | Australia | 22.0 | 1.4 | 12.9 + 11.3 | 47.6 | ||
Stephen Grey | 70th | Ireland | 19.5 | 2.1 | 18.4 + 7.3 | 47.3 | ||
Morne Olivier | 71st | South Africa | 21.8 | 2.7 | 10.7 + 8.5 | 43.7 | ||
Gary Short | 72nd | Great Britain | 24.8 | 2.9 | 7.2 + 6.3 | 41.2 | ||
Konstantin Miroshnikov | 73rd | Israel | 0.2 | 0.0 | 22.1 + 16.0 | 38.3 | ||
Jason Burnett | 74th | Canada | 26.1 | 3.3 | 5.0 + 3.4 | 37.8 | ||
Javier Guerrero | 75th | Spain | 24.6 | 2.7 | 3.8 + 5.1 | 36.2 | ||
Evangelo Kolozakis | 76th | Greece | 25.1 | 2.5 | 2.7 + 3.5 | 33.8 | ||
Zsolt Nemedi | 77th | Hungary | 6.4 | 1.3 | 15.0 + 10.0 | 32.7 | ||
Yuriy Nikitin | 78th | Ukraine | 27.3 | 2.7 | 0.3 + 1.8 | 32.1 | ||
Zakaria Sabour | 79th | Algeria | 22.1 | 2.7 | 4.1 + 2.9 | 31.8 | ||
Casper Petersen | 80th | Denmark | 24.5 | 2.9 | 1.1 + 3.2 | 31.7 | ||
Dimitri Ushakov | 81st | Russia | 25.6 | 3.3 | 0.5 + 1.8 | 31.2 | ||
Martin Gromowski | 82nd | Germany | 26.3 | 2.7 | 0.0 + 1.8 | 30.8 | ||
Damien Debecker | 83rd | Belgium | 24.0 | 2.4 | 2.1 + 1.8 | 30.3 | ||
Gregoire Pennes | 84th | France | 24.8 | 2.7 | 0.0 + 1.8 | 29.3 | ||
Aliaksandr Barysenka | 85th | Belarus | 24.1 | 2.9 | 0.0 + 1.8 | 28.8 | ||
Elite Ladies | Representing | Form | Tar | Form + Tariff | Total | Form + Tariff | Total | |
Irina Karavaeva | 1st | Russia | 27.8 | 2.5 | 24.3 + 14.7 | 69.3 | 24.2 + 14.7 | 38.9 |
Natalia Tchernova | 2nd | Russia | 27.0 | 2.7 | 22.9 + 14.0 | 66.6 | 24.4 + 14.0 | 38.4 |
Anna Dogonadze | 3rd | Germany | 27.8 | 2.7 | 24.0 + 14.0 | 68.5 | 24.3 + 14.0 | 38.3 |
Andrea Lenders | 4th | Netherlands | 26.2 | 2.6 | 23.5 + 13.8 | 66.1 | 24.1 + 13.8 | 37.9 |
Alaina Hebert | 5th | United States of America | 25.6 | 2.7 | 23.6 + 13.9 | 65.8 | 23.7 + 13.9 | 37.6 |
Karen Cockburn | 6th | Canada | 26.3 | 2.8 | 22.7 + 14.4 | 66.2 | 23.2 + 14.4 | 37.6 |
Olena Movchan | 7th | Ukraine | 27.1 | 2.7 | 23.9 + 13.9 | 67.6 | 23.3 + 14.1 | 37.4 |
Shanshan Huang | 8th | China | 26.3 | 2.8 | 22.8 + 14.0 | 65.9 | 22.8 + 14.5 | 37.3 |
Xingping Zhong | 9th | China | 25.1 | 2.8 | 24.6 + 13.2 | 65.7 | ||
Dan Luo | 10th | China | 25.8 | 2.5 | 23.1 + 13.6 | 65.0 | ||
Jennifer Parilla | 11th | United States of America | 25.3 | 3.1 | 23.3 + 13.2 | 64.9 | ||
Hiromi Hammoto | 12th | Japan | 26.5 | 2.9 | 24.1 + 11.2 | 64.7 | ||
Tatiana Petrenia | 13th | Belarus | 25.4 | 2.9 | 22.8 + 13.4 | 64.5 | ||
Jaime Moore | 14th | Great Britain | 26.9 | 2.4 | 22.8 + 12.2 | 64.3 | ||
Katarina Prokesova | 15th | Slovakia | 26.2 | 2.2 | 22.9 + 12.9 | 64.2 | ||
Jessica Simon | 16th | Germany | 25.9 | 2.7 | 22.2 + 13.4 | 64.2 | ||
Katherine Driscoll | 17th | Great Britain | 24.9 | 2.7 | 23.4 + 13.1 | 64.1 | ||
Yuliya Domchevska | 18th | Ukraine | 26.4 | 2.7 | 21.0 + 13.3 | 63.4 | ||
Ekaterina Khilko | 19th | Uzbekistan | 26.4 | 2.9 | 20.3 + 13.7 | 63.3 | ||
Anna Paula Milazzo | 20th | Brazil | 24.6 | 2.6 | 21.1 + 13.7 | 62.0 | ||
Mirjam Steinebach | 21st | Netherlands | 25.3 | 2.2 | 23.1 + 11.1 | 61.7 | ||
Hiroi Tokuma | 22nd | Japan | 25.3 | 2.5 | 21.8 + 12.1 | 61.7 | ||
Maria Gridchina | 23rd | Belarus | 24.4 | 2.2 | 22.2 + 12.5 | 61.3 | ||
Alena Tarasevich | 24th | Belarus | 24.8 | 2.4 | 21.2 + 12.9 | 61.3 | ||
Rosannagh Maclennan | 25th | Canada | 23.2 | 3.1 | 21.0 + 13.8 | 61.1 | ||
Lenka Honzakova | 26th | Czech Republic | 25.4 | 3.1 | 19.7 + 12.9 | 61.1 | ||
Natsumi Yamashita | 27th | Japan | 24.7 | 2.0 | 24.5 + 9.7 | 60.9 | ||
Jenny Wescott | 28th | United States of America | 25.1 | 2.7 | 20.0 + 13.1 | 60.9 | ||
Ekaterina Mironova | 29th | Belarus | 25.3 | 2.5 | 19.4 + 13.5 | 60.7 | ||
Sarah Charles | 30th | Canada | 24.1 | 3.0 | 21.1 + 12.3 | 60.5 | ||
Galina Gontcharenko | 31st | Russia | 24.7 | 2.9 | 21.7 + 11.2 | 60.5 | ||
Sarah Syed | 32nd | Germany | 24.8 | 2.0 | 22.6 + 11.0 | 60.4 | ||
Natalia Kolesnikova | 33rd | Russia | 25.5 | 2.3 | 22.4 + 10.2 | 60.4 | ||
Julie Perreten | 34th | France | 25.0 | 1.9 | 20.5 + 12.9 | 60.3 | ||
Catherine Auerbach | 35th | Germany | 25.6 | 1.7 | 21.0 + 11.8 | 60.1 | ||
Elina Agelidou | 36th | Greece | 24.7 | 1.7 | 23.0 + 10.6 | 60.0 | ||
Sopio Guliashvili | 37th | Georgia | 23.6 | 2.5 | 22.7 + 11.1 | 59.9 | ||
Wenjuan Wang | 38th | China | 24.2 | 2.7 | 19.9 + 13.1 | 59.9 | ||
Brenna Casey | 39th | Canada | 25.3 | 2.3 | 20.3 + 12.0 | 59.9 | ||
Svetlana Sigitova | 40th | Ukraine | 22.9 | 2.4 | 22.1 + 11.8 | 59.2 | ||
Aquieszka Stanek | 41st | Poland | 24.5 | 2.5 | 19.5 + 12.4 | 58.9 | ||
Patricia Meijer | 42nd | Netherlands | 24.9 | 2.2 | 21.0 + 10.5 | 58.6 | ||
Amanda Bailey | 43rd | United States of America | 24.6 | 2.9 | 19.0 + 11.7 | 58.2 | ||
Lais Andrade | 44th | Brazil | 22.8 | 2.3 | 22.4 + 10.5 | 58.0 | ||
Haruka Hirota | 45th | Japan | 23.6 | 3.0 | 19.5 + 11.9 | 58.0 | ||
Natalie O'Connor | 46th | Great Britain | 23.3 | 2.5 | 21.6 + 10.4 | 57.8 | ||
Anna Carolina Milazzo Fernandes | 47th | Brazil | 22.2 | 2.8 | 20.8 + 11.8 | 57.6 | ||
Ana Paula Teixeira | 48th | Brazil | 22.2 | 2.2 | 22.8 + 9.2 | 56.4 | ||
Maryna Kyyko | 49th | Ukraine | 23.0 | 0.7 | 20.5 + 11.9 | 56.1 | ||
Libuse Pilzova | 50th | Czech Republic | 22.1 | 2.2 | 20.1 + 10.5 | 54.9 | ||
Eugenia Kazakevich | 51st | Kazakhstan | 19.6 | 2.8 | 20.0 + 11.1 | 53.5 | ||
Viktoria Batha | 52nd | Hungary | 20.9 | 2.2 | 15.5 + 9.0 | 47.6 | ||
Iga Mokrzycka | 53rd | Poland | 24.9 | 2.5 | 9.2 + 6.5 | 43.1 | ||
Claire Wright | 54th | Great Britain | 27.0 | 2.7 | 6.9 + 6.1 | 42.7 | ||
Karin De Vries | 55th | Netherlands | 23.8 | 2.2 | 4.1 + 3.3 | 33.4 | ||
Nicole Pacheco | 56th | Portugal | 25.0 | 2.7 | 2.1 + 2.9 | 32.7 | ||
Magdalena Gorecka | 57th | Poland | 21.1 | 3.2 | 3.4 + 4.2 | 31.9 | ||
Claudia Prat | 58th | Spain | 24.1 | 2.2 | 2.0 + 1.6 | 29.9 | ||
Ana Rente | 59th | Portugal | 25.0 | 2.7 | 0.0 + 1.5 | 29.2 | ||
Alicia Boucher | 60th | Nambian | 18.1 | 2.0 | 0.0 + 1.3 | 21.4 |
[see also Complete Results Lists ]