22nd World Championships Denmark July 2001 - Odense
In the Ladies competition, the Gold was originally awarded to Irina Karavaeva, however after the medal ceromony it was established that her tariff had been incorrectly assessed. The decision was made to let the results stand - this is the standard ruling.
However Irina did not want to accept this & the F.I.G. technical committee accepted Irina's view - and the Gold was retrospectively awarded to Anna Dogonadze-Lilkendey, with Irina placed second.
22nd World Championships 26th July 2001 | Round 1 | Round 2 | Round 3 | ||||
---|---|---|---|---|---|---|---|
Men | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
Alexandre Moskalenko | 1st | Russia | 28.8 | 26.5 + 16.0 | 71.3 | 27.5 + 16.0 | 43.5 |
Oleksandr Chernonos | 2nd | Ukraine | 28.4 | 25.6 + 15.6 | 69.6 | 25.2 + 16.2 | 41.4 |
Alan Villafuerte | 3rd | Netherlands | 27.8 | 26.2 + 15.7 | 69.7 | 24.7 + 15.5 | 40.2 |
David Martin | 4th | France | 28.6 | 25.5 + 15.6 | 69.7 | 23.6 + 15.2 | 38.8 |
Yuriy Nikitin | 5th | Ukraine | 28.6 | 25.4 + 15.9 | 69.9 | 10.5 + 8.1 | 18.6 |
Dmitri Poliaroush | 6th | Belarus | 28.5 | 26.5 + 15.0 | 70.0 | 11.6 + 6.9 | 18.5 |
German Khnytchev | 7th | Russia | 28.8 | 26.2 + 16.3 | 71.3 | 5.9 + 5.5 | 11.4 |
Markus Kubicka | 8th | Germany | 28.6 | 25.8 + 15.8 | 70.2 | 2.7 + 3.4 | 6.1 |
Flavio Cannone | 9th | Italy | 28.1 | 25.9 + 15.1 | 69.1 | ||
Michael Serth | 10th | Germany | 28.2 | 25.4 + 15.4 | 69.0 | ||
Guillaume Bourgeon | 11th | France | 28.4 | 25.4 + 15.2 | 69.0 | ||
Sergei Iachev | 12th | Russia | 28.3 | 24.8 + 15.8 | 68.9 | ||
Henrik Stehlik | 13th | Germany | 28.0 | 25.1 + 15.6 | 68.7 | ||
Nikolai Kazak | 14th | Belarus | 27.9 | 25.8 + 14.8 | 68.5 | ||
Denys Vrazhkin | 15th | Ukraine | 27.8 | 25.7 + 14.9 | 68.4 | ||
Alexandre Roussakov | 16th | Russia | 28.5 | 23.4 + 16.5 | 68.4 | ||
Peter Jensen | 17th | Denmark | 27.3 | 25.6 + 15.4 | 68.3 | ||
Masaki Hitomi | 18th | Japan | 27.6 | 25.6 + 15.0 | 68.2 | ||
Markus Wiesner | 19th | Switzerland | 27.8 | 25.5 + 14.7 | 68.0 | ||
Paull Smyth | 20th | Great Britain | 28.2 | 25.3 + 14.5 | 68.0 | ||
Simon Milnes | 21st | Great Britain | 27.6 | 24.7 + 15.6 | 67.9 | ||
Marty Myers | 22nd | Canada | 28.0 | 25.1 + 14.6 | 67.7 | ||
Evgueni Beliaev | 23rd | Belarus | 28.1 | 24.5 + 15.0 | 67.6 | ||
Ben Snape | 24th | Canada | 27.5 | 25.0 + 15.0 | 67.5 | ||
Daisuke Nakata | 25th | Japan | 28.2 | 25.3 + 14.0 | 67.5 | ||
Mickael Jala | 26th | France | 26.9 | 25.4 + 15.1 | 67.4 | ||
Yasuhiro Ueyama | 27th | Japan | 27.7 | 24.9 + 14.8 | 67.4 | ||
Vladimir Kakorko | 28th | Belarus | 28.1 | 24.2 + 15.0 | 67.3 | ||
Zhan Iordanov | 29th | Ukraine | 27.6 | 23.9 + 15.6 | 67.1 | ||
Michel Boillet | 30th | Switzerland | 27.2 | 24.9 + 14.9 | 67.0 | ||
Nuno Merino | 31st | Portugal | 26.8 | 24.6 + 15.5 | 66.9 | ||
Gary Smith | 32nd | Great Britain | 27.3 | 24.0 + 15.6 | 66.9 | ||
Scott Brown | 33rd | Australia | 27.6 | 24.6 + 14.6 | 66.8 | ||
Didier Raffaeli | 34th | Switzerland | 27.7 | 24.6 + 14.5 | 66.8 | ||
Lee Brearley | 35th | Great Britain | 27.9 | 24.2 + 14.7 | 66.8 | ||
Sebastien Laifa | 36th | France | 27.6 | 23.9 + 15.0 | 66.5 | ||
Arkadiusz Pilch | 37th | Poland | 27.4 | 24.1 + 14.6 | 66.1 | ||
Jonathan Dore | 38th | Australia | 27.2 | 24.3 + 14.4 | 65.9 | ||
Petr Dufek | 39th | Czech Republic | 27.3 | 24.1 + 14.4 | 65.8 | ||
Diogo Faria | 40th | Portugal | 26.5 | 24.0 + 15.2 | 65.7 | ||
Mads Sejeroe | 41st | Denmark | 27.0 | 23.9 + 14.8 | 65.7 | ||
Paul Cameron | 42nd | Canada | 26.8 | 24.5 + 14.1 | 65.4 | ||
Ludovic Martin | 43rd | Switzerland | 27.0 | 23.9 + 14.5 | 65.4 | ||
Petar Stoyanov | 44th | Bulgaria | 26.3 | 23.6 + 14.8 | 64.7 | ||
Ruiter Michel De | 45th | Netherlands | 26.9 | 23.9 + 13.8 | 64.6 | ||
Javier Guerrero | 46th | Spain | 26.6 | 22.6 + 14.9 | 64.1 | ||
Asier Zumeta | 47th | Spain | 26.4 | 23.2 + 14.3 | 63.9 | ||
Milco Riepma | 48th | Netherlands | 25.7 | 24.1 + 14.0 | 63.8 | ||
Jeroen Kaslander | 49th | Netherlands | 26.3 | 24.1 + 12.9 | 63.3 | ||
Peter Dejl | 50th | Czech Republic | 26.0 | 23.7 + 13.3 | 63.0 | ||
Alex Cuenca | 51st | Spain | 27.1 | 22.3 + 13.4 | 62.8 | ||
Damian Ryan | 52nd | Australia | 26.3 | 23.8 + 11.8 | 61.9 | ||
Takayuki Kawanishi | 53rd | Japan | 27.2 | 19.8 + 14.5 | 61.5 | ||
Denis Ternovschi | 54th | Moldavia | 25.2 | 22.4 + 13.7 | 61.3 | ||
Krzysztof Czyz | 55th | Poland | 26.4 | 21.7 + 12.3 | 60.4 | ||
Tzvetelin Enev | 56th | Bulgaria | 24.4 | 21.8 + 12.9 | 59.1 | ||
Ivan Ontiveros | 57th | Spain | 23.5 | 21.9 + 13.5 | 58.9 | ||
Djamel Loucif | 58th | Algeria | 25.5 | 22.0 + 10.8 | 58.3 | ||
Konrad Bojakowski | 59th | Poland | 25.0 | 20.6 + 12.2 | 57.8 | ||
Christian Bittencourt | 60th | Brazil | 25.1 | 22.5 + 10.0 | 57.6 | ||
Olivier Morne | 61st | South Africa | 23.9 | 21.6 + 10.9 | 56.4 | ||
Rodrigo Rodriguez De Lima | 62nd | Brazil | 27.3 | 16.7 + 11.8 | 55.8 | ||
Amadeu Neves | 63rd | Portugal | 25.9 | 16.9 + 11.6 | 54.4 | ||
Victor Garcia | 64th | Brazil | 22.5 | 22.7 + 9.1 | 54.3 | ||
Casper Pedersen | 65th | Denmark | 27.5 | 15.2 + 10.6 | 53.3 | ||
Konstantin Miroshnikov | 66th | Israel | 27.4 | 18.0 + 7.5 | 52.9 | ||
Vladimir Cojoc | 67th | Moldavia | 27.6 | 14.0 + 10.1 | 51.7 | ||
Michel Greene | 68th | Canada | 28.2 | 12.3 + 9.6 | 50.1 | ||
Rodolfo Rangel | 69th | Brazil | 26.6 | 14.1 + 8.1 | 48.8 | ||
Zakaria Abramishvili | 70th | Georgia | 27.6 | 5.0 + 5.1 | 37.7 | ||
Michael Kubicka | 71st | Germany | 27.9 | 2.7 + 3.4 | 34.0 | ||
Ryan Weston | 72nd | United States | 28.0 | 2.1 + 3.5 | 33.6 | ||
Nils Melkerud | 73rd | Sweden | 21.8 | 6.6 + 4.0 | 32.4 | ||
Joao Marques | 74th | Portugal | 25.5 | 2.6 + 3.2 | 31.3 | ||
Boris Jurii | 75th | Moldavia | 23.3 | 1.5 + 2.7 | 27.5 | ||
Andreas Nyberg | 76th | Sweden | 25.6 | 0.0 + 1.8 | 27.4 | ||
Ali Bourai | 77th | Algeria | 19.7 | 0.0 + 0.0 | 19.7 | ||
Ladies | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
Anna Dogonadze-Lilkendey | 1st | Germany | 28.5 | 24.6 + 13.8 | 66.9 | 26.8 + 14.0 | 40.8 |
Irina Karavaeva | 2nd | Russia | 28.3 | 22.8 + 14.2 | 65.3 | 26.7 + 14.0 | 40.7 |
Claire Wright | 3rd | Great Britain | 28.0 | 23.8 + 13.9 | 65.7 | 25.4 + 13.7 | 39.1 |
Olena Movchan | 4th | Ukraine | 26.6 | 25.8 + 13.9 | 66.3 | 25.2 + 13.9 | 39.1 |
Karen Cockburn | 5th | Canada | 28.1 | 23.5 + 14.2 | 65.8 | 24.7 + 14.2 | 38.9 |
Galina Lebedeva | 6th | Belarus | 27.6 | 24.1 + 13.9 | 65.6 | 23.8 + 13.9 | 37.7 |
Marina Mourinova | 7th | Russia | 27.0 | 24.9 + 12.9 | 64.8 | 24.5 + 12.9 | 37.4 |
Oksana Tsyguleva | 8th | Ukraine | 28.0 | 26.5 + 14.1 | 68.6 | 2.7 + 3.1 | 5.8 |
Natalia Karpenkova | 9th | Belarus | 27.0 | 24.0 + 13.4 | 64.4 | ||
Heather Ross-McManus | 10th | Canada | 26.6 | 24.1 + 13.4 | 64.1 | ||
Liudmila Padasenko | 11th | Belarus | 27.5 | 23.6 + 12.9 | 64.0 | ||
Vicky Pollard | 12th | Great Britain | 27.2 | 24.7 + 11.8 | 63.7 | ||
Kirsten Lawton | 13th | Great Britain | 27.3 | 23.0 + 13.1 | 63.4 | ||
Tina Ludwig | 14th | Germany | 27.3 | 22.7 + 13.2 | 63.2 | ||
Akiko Furu | 15th | Japan | 26.2 | 23.5 + 12.8 | 62.5 | ||
Andrea Lenders | 16th | Netherlands | 25.0 | 24.1 + 13.3 | 62.4 | ||
Stephanie Pallanche | 17th | France | 27.1 | 23.3 + 11.8 | 62.2 | ||
Oksana Pochynok | 18th | Ukraine | 24.6 | 24.0 + 13.1 | 61.7 | ||
Jennifer Parilla | 19th | United States | 26.6 | 21.9 + 13.1 | 61.6 | ||
Aurore Monin | 20th | France | 25.7 | 22.6 + 13.1 | 61.4 | ||
Hiroi Tokuma | 21st | Japan | 25.9 | 24.3 + 11.0 | 61.2 | ||
Magdalena Gorecka | 22nd | Poland | 26.3 | 23.2 + 11.6 | 61.1 | ||
Lenka Honzakova | 23rd | Czech Republic | 26.6 | 22.3 + 11.9 | 60.8 | ||
Yulya Domchevska | 24th | Ukraine | 27.0 | 23.4 + 10.3 | 60.7 | ||
Lydia Zanon | 25th | Canada | 25.9 | 22.4 + 12.3 | 60.6 | ||
Magalie Trouche | 26th | France | 25.0 | 22.4 + 13.1 | 60.5 | ||
Petra Vachnikova | 27th | Czech Republic | 26.5 | 21.8 + 12.2 | 60.5 | ||
Nicole Maintz | 28th | Germany | 24.9 | 23.3 + 11.8 | 60.0 | ||
Aurora Necco | 29th | Great Britain | 25.2 | 23.4 + 11.1 | 59.7 | ||
Katarina Prokesova | 30th | Slovakia | 25.9 | 22.2 + 11.6 | 59.7 | ||
Masako Yanagawa | 31st | Japan | 24.0 | 23.2 + 12.1 | 59.3 | ||
Irmgard Erl | 32nd | Germany | 26.0 | 20.9 + 12.2 | 59.1 | ||
Laetitia Pasquier | 33rd | France | 25.3 | 22.0 + 11.4 | 58.7 | ||
Anna Goreka | 34th | Poland | 25.7 | 22.3 + 10.6 | 58.6 | ||
Brenna Casey | 35th | Canada | 24.3 | 21.8 + 12.3 | 58.4 | ||
Robyn Forbes | 36th | Australia | 26.7 | 20.9 + 10.6 | 58.2 | ||
Kirsten Boersma | 37th | Netherlands | 24.2 | 23.1 + 10.5 | 57.8 | ||
Rita Costa | 38th | Portugal | 24.5 | 21.4 + 11.8 | 57.7 | ||
Megumi Sato | 39th | Japan | 23.8 | 22.3 + 10.6 | 56.7 | ||
Esther Hamoen | 40th | Netherlands | 23.7 | 21.0 + 10.9 | 55.6 | ||
Andrea Martonova | 41st | Slovakia | 23.9 | 20.5 + 11.2 | 55.6 | ||
Sylvia Hsu | 42nd | Netherlands | 24.9 | 20.8 + 9.9 | 55.6 | ||
Anna Carolina Milazzo | 43rd | Brazil | 23.3 | 21.4 + 10.4 | 55.1 | ||
Marianne Ferreira | 44th | Brazil | 22.6 | 20.7 + 10.2 | 53.5 | ||
Tatsiana Petrenia | 45th | Belarus | 28.4 | 16.2 + 8.5 | 53.1 | ||
Viviane Trindade | 46th | Brazil | 23.1 | 18.4 + 11.0 | 52.5 | ||
Natalia Tchernova | 47th | Russia | 27.5 | 13.4 + 8.1 | 49.0 | ||
Monica Fernandez | 48th | Argentina | 23.1 | 9.3 + 5.9 | 38.3 | ||
Lisa Ross | 49th | Australia | 25.3 | 5.6 + 5.0 | 35.9 | ||
Natalia Kolessnikovan | 50th | Russia | 25.8 | 5.6 + 4.2 | 35.6 | ||
Denitsa Kalcheva | 51st | Bulgaria | 19.9 | 9.4 + 5.7 | 35.0 |
[see also Complete Results Lists ]