14th World Championships France 1986 - Paris
14th World Championships 18th October 1986 | Round 1 | Round 2 | Round 3 | ||||
---|---|---|---|---|---|---|---|
Men | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
Lionel Pioline | 1st | France | 28.5 | 27.0 + 12.6 | 68.1 | 27.0 + 12.0 | 107.1 |
Michael Kuhn | 2nd | Federal Rep. Of Germany | 28.2 | 26.8 + 11.3 | 66.3 | 27.1 + 11.3 | 104.7 |
Ralf Pelle | 3rd | Federal Rep. Of Germany | 27.6 | 25.8 + 12.2 | 65.6 | 26.4 + 12.2 | 104.2 |
Igor Gelimbatosvski | 4th | Union Of Soviet Republics | 27.3 | 24.0 + 13.5 | 64.8 | 25.1 + 14.1 | 104.0 |
Dmitri Poliaroush | 5th | Union Of Soviet Republics | 27.6 | 24.9 + 12.2 | 64.7 | 23.5 + 12.4 | 100.6 |
Nigel Rendell | 6th | Great Britain | 27.0 | 24.6 + 11.6 | 63.2 | 25.6 + 11.6 | 100.4 |
Jörg Röh | 7th | Federal Rep. Of Germany | 27.1 | 25.6 + 10.7 | 63.4 | 26.0 + 10.7 | 100.1 |
Richard Cobbing | 8th | Great Britain | 27.0 | 24.6 + 11.5 | 63.1 | 24.5 + 11.5 | 99.1 |
Kjeld Rosén | 9th | Denmark | 26.5 | 25.4 + 10.9 | 62.8 | 25.3 + 10.9 | 99.0 |
Laurent Mainfray | 10th | France | 27.3 | 23.9 + 11.8 | 63.0 | 23.4 + 11.8 | 98.2 |
Stephan Von Pokory | 11th | Austria | |||||
Takuya Fukui | 12th | Japan | |||||
Anders Christiansen | 13th | Denmark | |||||
John Hansen | 14th | Denmark | |||||
Hubert Barthod | 15th | France | |||||
Adrian Wareham | 16th | Australia | |||||
Mark Calderon | 17th | United States of America | |||||
Javier Sosa | 18th | Spain | |||||
Aarron Wake | 19th | Great Britain | |||||
Kenji Uzurano | 20th | Japan | |||||
Alistair Fogg | 21st | Scotland | |||||
Naoya Fukui | 22nd | Japan | |||||
Angel Ballesteros | =23rd | Spain | |||||
Ian Ross | =23rd | Great Britain | |||||
Kenji Iwamoto | 25th | Japan | |||||
Thomas Ström | 26th | Sweden | |||||
Bernard Stadelmann | 27th | Switzerland | |||||
Eligiusz Skoszylas | 28th | Poland | |||||
Geoff Fogg | =29th | Scotland | |||||
Santiago Gomez | =29th | Spain | |||||
Ulf Andersson | 31st | Sweden | |||||
Lubomir Mindos | 32nd | Czech Republic | |||||
Bert Dammers | 33rd | Netherlands | |||||
Bruce Craig | =34th | Scotland | |||||
Sean McManus | =34th | Canada | |||||
Frits Widenhoff | =36th | Netherlands | |||||
Steve Evetts | =36th | Australia | |||||
Freddy Armati | 38th | Switzerland | |||||
Jiri Tresl | 39th | Czech Republic | |||||
Tony Moxham | 40th | Australia | |||||
Steve Flemming | 41st | Canada | |||||
Karl Heger | 42nd | United States of America | |||||
Michael Nielsen | 43rd | Denmark | |||||
Nicholas Donnely | 44th | New Zealand | |||||
Alfredo Lopez | 45th | Spain | |||||
Eric Colca | 46th | United States of America | |||||
Sean Stann | 47th | Canada | |||||
Thomas Erikson | 48th | Sweden | |||||
Luis Santos | 49th | Portugal | |||||
Daniel Pean | 50th | France | |||||
Zdzislaw Pelka | 51st | Poland | |||||
Sergei Nestreliai | 52nd | Union Of Soviet Republics | |||||
Daniel Pagac | 53rd | Czech Republic | |||||
Terry Butler | 54th | United States of America | |||||
Brett Austine | 55th | Australia | |||||
Ron Massotti | 56th | Canada | |||||
Vadim Krasnochapka | 57th | Union Of Soviet Republics | |||||
Karl-Heinz Huninghake | 58th | Federal Rep. Of Germany | |||||
Waldemar Okoniewski | 59th | Poland | |||||
Luis Nunes | 60th | Portugal | |||||
Per Johansson | 61st | Sweden | |||||
Luis Baltazar | 62nd | Portugal | |||||
Ladies | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
Tatiana Lushina | 1st | Union Of Soviet Republics | |||||
Andrea Holmes | =2nd | Great Britain | |||||
Irina Slonova | =2nd | Union Of Soviet Republics | |||||
Lilia Ivanova | 4th | Union Of Soviet Republics | |||||
Hiltrud Roewe | 5th | Federal Rep. Of Germany | |||||
Irina Bludova | 6th | Union Of Soviet Republics | |||||
Beate Kruswicki | 7th | Federal Rep. Of Germany | |||||
Liz Jensen | 8th | Australia | |||||
Christine Tough | 9th | Canada | |||||
Natalie Treil | 10th | France | |||||
Sachelle Halford | =11th | Great Britain | |||||
Diane Wong | =11th | Netherlands | |||||
Eleonor Östergren | 13th | Sweden | |||||
Susan Shotton (see note) | 14th | Great Britain | |||||
Ute Oder | 15th | Federal Rep. Of Germany | |||||
Susanne Rheinschmidt | 16th | Federal Rep. Of Germany | |||||
Reiko Handa | 17th | Japan | |||||
Kyrstyan McDonald | 18th | Great Britain | |||||
Vicky Bullock | 19th | Canada | |||||
Marjo Van Diermen-Koerten | =20th | Netherlands | |||||
Kaoru Okamoto | =20th | Japan | |||||
Cherie Mathers | 22nd | Australia | |||||
Immaculada Pazos | 23rd | Spain | |||||
Catherine Worley | 24th | Canada | |||||
Sue Munro | 25th | Scotland | |||||
Mariska Van Den Sman | 26th | Netherlands | |||||
Lisa Newman-Morris | 27th | Australia | |||||
Donna Tough | 28th | Canada | |||||
Gloria Herrera | 29th | Spain | |||||
Vera Vaculinova | 30th | Czech Republic | |||||
Lorraine Tarbert | 31st | Scotland | |||||
Gina Drew | 32nd | Australia | |||||
Jitka Vacikova | 33rd | Czech Republic | |||||
Jaqcueline Keller | 34th | Switzerland | |||||
Miki Komatsu | 35th | Japan | |||||
Natalie Leroy | 36th | France | |||||
Yvonnick Millet | 37th | France | |||||
Teresa Carus | 38th | Spain | |||||
Tami Cobbs | 39th | United States of America | |||||
Åsa Hultén | 40th | Sweden | |||||
Junko Hishi | 41st | Japan | |||||
Maria Baptista | 42nd | Portugal | |||||
Blanca Forova | 43rd | Czech Republic |
Susan Shotton (now Challis)
[see also Complete Results Lists ]