18th World Championships Porto Portugal 1994 - Porto
18th World Championships 09th October 1994 | Round 1 | Round 2 | Round 3 | ||||
---|---|---|---|---|---|---|---|
Men | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
Alexandre Moskalenko | 1st | Russia | 27.5 | 26.4 + 14.0 | 67.9 | 27.0 + 14.0 | 108.9 |
Dmitri Poliaroush | 2nd | Belarus | 28.3 | 27.2 + 13.4 | 68.9 | 25.7 + 14.4 | 109.0 |
Nikolai Kazak | 3rd | Belarus | 27.7 | 26.1 + 13.0 | 66.8 | 25.6 + 13.0 | 105.4 |
Fabrice Hennique | 4th | France | 27.6 | 25.7 + 11.7 | 65.0 | 25.5 + 12.6 | 103.1 |
Fabrice Schwertz | 5th | France | 28.5 | 27.7 + 11.9 | 68.1 | 23.8 + 13.2 | 105.1 |
Igor Sokolovskii | 6th | Ukraine | 27.6 | 25.3 + 12.4 | 65.3 | 25.1 + 11.8 | 102.2 |
Yuriy Nikitin | 7th | Ukraine | 28.2 | 26.1 + 10.9 | 65.2 | 24.6 + 11.3 | 101.1 |
Theo Kypri | 8th | Great Britain | 27.3 | 25.4 + 12.6 | 65.3 | 22.2 + 12.8 | 100.3 |
Igor Durnev | 9th | Russia | 27.9 | 26.2 + 12.6 | 66.7 | 14.1 + 8.7 | 89.6 |
Mads Ledstrup | 10th | Denmark | 27.9 | 25.4 + 11.7 | 65.0 | 0.0 + 0.0 | 65.0 |
Guerman Khnytchev | 11th | Russia | 27.5 | 25.4 + 13.2 | 66.1 | ||
Viatseslav Morozov | 12th | Belarus | 27.7 | 25.1 + 12.9 | 65.7 | ||
Alexandr Danilchenko | 13th | Russia | 27.7 | 24.6 + 12.4 | 64.7 | ||
Denis Shishov | 14th | Belarus | 26.7 | 25.0 + 12.8 | 64.5 | ||
Serhiy Bukhovtsev | 15th | Ukraine | 26.0 | 24.8 + 12.8 | 64.2 | ||
Denis Passemard | 16th | France | 27.3 | 24.6 + 12.1 | 64.0 | ||
Lennard Villafuerte | 17th | Netherlands | 27.3 | 25.4 + 11.1 | 63.8 | ||
Paull Smyth | =18th | Great Britain | 26.6 | 24.6 + 12.3 | 63.5 | ||
Jakub Zaim | =18th | Poland | 27.3 | 24.3 + 11.9 | 63.5 | ||
Ralf Gehrke | =20th | Germany | 26.5 | 25.5 + 11.4 | 63.4 | ||
Christian Kemmer | =20th | Germany | 27.0 | 24.9 + 11.5 | 63.4 | ||
Chris Linney | =22nd | Scotland | 26.7 | 25.1 + 11.4 | 63.2 | ||
Daisuke Nakata | =22nd | Japan | 26.4 | 24.4 + 12.4 | 63.2 | ||
Jean-Paul Aucoin | 24th | Canada | 26.1 | 24.9 + 12.1 | 63.1 | ||
Adrian Wareham | 25th | Australia | 25.5 | 25.2 + 12.1 | 62.8 | ||
Michel Greene | 26th | Canada | 27.3 | 23.4 + 11.9 | 62.6 | ||
Takuya Fukui | 27th | Japan | 26.1 | 25.3 + 11.1 | 62.5 | ||
Michael Johnston | 28th | Australia | 26.1 | 23.6 + 12.3 | 62.0 | ||
Luke Porter | 29th | Great Britain | 26.4 | 23.1 + 11.5 | 61.0 | ||
Nikolai Malikov | =30th | Ukraine | 26.4 | 23.5 + 11.0 | 60.9 | ||
Jesper Dalsten | =30th | Denmark | 25.5 | 24.1 + 11.3 | 60.9 | ||
Paul Saynor | 32nd | Australia | 25.7 | 22.9 + 12.2 | 60.8 | ||
Goroh Tachiizaki | =33rd | Japan | 26.1 | 24.4 + 10.2 | 60.7 | ||
Karl Heger | =33rd | United States of America | 26.6 | 22.6 + 11.5 | 60.7 | ||
Seiichi Kataoka | 35th | Japan | 26.8 | 25.0 + 8.8 | 60.6 | ||
David Herring | 36th | Great Britain | 26.2 | 22.7 + 11.6 | 60.5 | ||
Jean-Pierre Thorn | 37th | France | 25.7 | 22.4 + 11.9 | 60.0 | ||
David Kennedy | 38th | United States of America | 25.9 | 22.9 + 10.9 | 59.7 | ||
Kresten Yvind | 39th | Denmark | 25.5 | 22.6 + 11.4 | 59.5 | ||
Alberto Robleda | 40th | Spain | 24.8 | 22.5 + 10.9 | 58.2 | ||
Petr Dostal | 41st | Czech Republic | 26.2 | 21.5 + 10.2 | 57.9 | ||
Justin Dougal | 42nd | New Zealand | 24.0 | 23.7 + 10.0 | 57.7 | ||
Jorge Moreira | 43rd | Portugal | 24.6 | 23.2 + 9.5 | 57.3 | ||
Lorenzo Corti | 44th | Italy | 26.3 | 20.5 + 10.4 | 57.2 | ||
Ben Whitaker | 45th | New Zealand | 22.4 | 21.1 + 11.7 | 55.2 | ||
Ji Wallace | 46th | Australia | 23.6 | 19.2 + 12.3 | 55.1 | ||
Samuel Castro | 47th | Spain | 21.9 | 20.1 + 11.5 | 53.5 | ||
Jeremy Brock | 48th | Canada | 25.5 | 17.0 + 10.8 | 53.3 | ||
Diogo Faria | 49th | Portugal | 24.2 | 19.2 + 8.5 | 51.9 | ||
Tom Delany | 50th | New Zealand | 22.2 | 17.8 + 11.1 | 51.1 | ||
Krystian Sawicki | 51st | Poland | 26.9 | 16.8 + 7.3 | 51.0 | ||
Rodolfo Rangel | 52nd | Brazil | 20.1 | 18.9 + 8.0 | 48.8 | ||
Marcio Rodolfo | 53rd | Brazil | 20.1 | 20.2 + 6.8 | 47.1 | ||
Kamil Hruda | 54th | Czech Republic | 26.1 | 12.2 + 5.5 | 43.8 | ||
Carlos Nobre | 55th | Portugal | 24.7 | 10.4 + 5.1 | 40.2 | ||
Alex Cuenca | 56th | Spain | 24.1 | 8.8 + 6.3 | 39.2 | ||
Andre Castro | 57th | Brazil | 11.0 | 20.1 + 7.2 | 38.3 | ||
Luis Nunes | 58th | Portugal | 2.2 | 24.3 + 11.3 | 37.8 | ||
Paul Cameron | 59th | Canada | 1.9 | 24.0 + 11.6 | 37.5 | ||
Alexandre Souto | 60th | Brazil | 21.6 | 10.1 + 5.7 | 37.4 | ||
Stefan Reithofer | 61st | Germany | 27.0 | 5.2 + 3.8 | 36.0 | ||
Paul Smith | 62nd | Scotland | 4.8 | 21.6 + 8.1 | 34.5 | ||
Martin Kubicka | 63rd | Germany | 26.1 | 4.0 + 4.1 | 34.2 | ||
Martin Von Stedingk | 64th | Sweden | 27.7 | 1.4 + 3.0 | 32.1 | ||
Jaime Castilleto | 65th | Spain | 25.2 | 2.0 + 2.3 | 29.5 | ||
Alan Villafuerte | 66th | Netherlands | 24.6 | 1.5 + 2.8 | 28.9 | ||
Ladies | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
Irina Karavaeva | 1st | Russia | 27.4 | 25.0 + 11.9 | 64.3 | 27.9 + 11.9 | 39.8 |
Andrea Holmes | 2nd | Great Britain | 28.0 | 25.8 + 10.5 | 64.3 | 27.3 + 10.5 | 37.8 |
Tatiana Lushina | 3rd | Russia | 28.2 | 25.3 + 10.9 | 64.4 | 26.5 + 10.9 | 37.4 |
Lada Tsebrenko | 4th | Ukraine | 27.7 | 24.9 + 10.4 | 63.0 | 26.3 + 10.9 | 37.2 |
Susan Challis (see note) | 5th | Great Britain | 26.9 | 24.4 + 11.1 | 62.4 | 25.9 + 11.1 | 37.0 |
Natalia Karpenkova | 6th | Belarus | 27.0 | 25.0 + 10.0 | 62.0 | 26.6 + 10.0 | 36.6 |
Elena Movchan | 7th | Ukraine | 27.3 | 25.3 + 10.2 | 62.8 | 26.1 + 10.2 | 36.3 |
Galina Lebedeva | =8th | Belarus | 27.3 | 24.3 + 10.2 | 61.8 | 25.5 + 10.2 | 35.7 |
Tina Ludwig | =8th | Germany | 26.6 | 25.2 + 10.6 | 62.4 | 25.5 + 10.2 | 35.7 |
Hiltrud Roewe | 10th | Germany | 26.8 | 24.9 + 10.7 | 62.4 | 24.9 + 10.7 | 35.6 |
Oksana Tsyguleva | 11th | Ukraine | 27.6 | 24.4 + 10.0 | 62.0 | ||
Irina Slonova | 12th | Russia | 27.3 | 24.3 + 10.2 | 61.8 | ||
Magali Trouche | 13th | France | 26.5 | 25.0 + 9.7 | 61.2 | ||
Liudmila Padasenko | 14th | Belarus | 27.3 | 24.0 + 9.3 | 60.6 | ||
Majka Sand | 15th | Denmark | 26.6 | 24.3 + 9.6 | 60.5 | ||
Kylie Walker | 16th | New Zealand | 26.6 | 23.8 + 9.9 | 60.3 | ||
Sandra Beck | 17th | Germany | 26.2 | 23.0 + 10.8 | 60.0 | ||
Sylwia Langner | =18th | Poland | 26.3 | 24.4 + 9.2 | 59.9 | ||
Katarina Prokesova | =18th | Slovakia | 26.3 | 24.2 + 9.4 | 59.9 | ||
Larisa Khreschik | 20th | Ukraine | 27.1 | 22.2 + 10.2 | 59.5 | ||
Claire Wright | =21st | Great Britain | 26.0 | 24.2 + 8.8 | 59.0 | ||
Karine Pallanche | =21st | France | 25.5 | 24.4 + 9.1 | 59.0 | ||
Franny Jewett | =23rd | Canada | 24.8 | 23.4 + 10.3 | 59.5 | ||
Gabi Dreier | =23rd | Germany | 26.4 | 22.9 + 9.2 | 58.5 | ||
Akiko Furu | =25th | Japan | 24.7 | 24.7 + 9.0 | 58.4 | ||
Yvonne Hartog | =25th | Netherlands | 25.5 | 23.7 + 9.2 | 58.4 | ||
Catherine Worley | =25th | Canada | 24.6 | 23.8 + 10.0 | 58.4 | ||
Minako Kasajima | 28th | Japan | 25.2 | 24.6 + 8.2 | 58.0 | ||
Jennifer Sans | 29th | United States of America | 25.2 | 22.2 + 10.5 | 57.9 | ||
Marta Kubiak | 30th | Poland | 25.5 | 23.9 + 8.3 | 57.7 | ||
Petra Vachnikova (see note) | 31st | Czech Republic | 25.8 | 22.9 + 8.6 | 57.3 | ||
Angela O'Brien | 32nd | New Zealand | 25.2 | 23.1 + 8.7 | 57.0 | ||
Jaime Strandmark | 33rd | United States of America | 24.2 | 23.6 + 8.8 | 56.6 | ||
Megan Cox | =34th | Canada | 24.2 | 22.7 + 9.1 | 56.0 | ||
Natalie Treil | =34th | France | 27.0 | 21.6 + 7.4 | 56.0 | ||
Ulrica Nilsson | =36th | Sweden | 25.6 | 22.2 + 8.0 | 55.8 | ||
Devena Ratcliffe | =36th | Canada | 25.7 | 22.5 + 7.6 | 55.8 | ||
Andrea Lenders | =38th | Netherlands | 25.8 | 21.2 + 8.5 | 55.5 | ||
Robyn Forbes | =38th | Australia | 25.3 | 21.6 + 8.6 | 55.5 | ||
Lorraine Lyon | =40th | Great Britain | 26.4 | 19.1 + 8.9 | 54.4 | ||
Donna White | =40th | Australia | 26.1 | 19.2 + 9.1 | 54.4 | ||
Lenka Honzakova | =42nd | Czech Republic | 25.7 | 20.6 + 7.6 | 53.9 | ||
Marta Ferreira | =42nd | Portugal | 24.3 | 22.8 + 6.8 | 53.9 | ||
Lynsey Grubb | =44th | Scotland | 24.0 | 22.2 + 7.5 | 53.7 | ||
Saskia Demeyer | =44th | Belgium | 24.3 | 22.4 + 7.0 | 53.7 | ||
Megumi Sasaki | 46th | Japan | 24.3 | 22.1 + 7.0 | 53.4 | ||
Kate McDougal | 47th | Australia | 24.2 | 21.8 + 7.3 | 53.3 | ||
Anette Dalsten | 48th | Denmark | 26.0 | 19.5 + 7.5 | 53.0 | ||
Ilse Gaverink | 49th | Netherlands | 24.4 | 19.5 + 8.0 | 51.9 | ||
Bianca Shaw | 50th | New Zealand | 23.4 | 20.0 + 8.1 | 51.5 | ||
Aline Miotto | 51st | Brazil | 21.9 | 22.2 + 6.3 | 50.4 | ||
Sonia Dominguez | 52nd | Spain | 22.3 | 20.6 + 6.4 | 49.3 | ||
Anna Roncero | 53rd | Spain | 23.4 | 18.7 + 6.6 | 48.7 | ||
Natalia Tchernova | 54th | Russia | 27.3 | 13.0 + 8.2 | 48.5 | ||
Alice Besseige | =55th | France | 26.1 | 12.2 + 7.1 | 45.4 | ||
Sabrina Teixeira | =55th | Brazil | 20.6 | 19.6 + 5.2 | 45.4 | ||
Elaine Simao | 57th | Brazil | 18.0 | 20.4 + 5.9 | 44.3 | ||
Christie Hayes | 58th | United States of America | 25.9 | 10.3 + 6.1 | 42.3 | ||
Hiromi Hanmoto | 59th | Japan | 26.0 | 10.2 + 3.6 | 39.8 | ||
Marina Nikitina | 60th | Belarus | 27.3 | 6.4 + 4.2 | 37.9 | ||
Leigh Hennessey | 61st | United States of America | 25.4 | 6.1 + 3.2 | 34.7 | ||
Alexandra Hajkova | 62nd | Czech Republic | 26.7 | 4.2 + 3.2 | 34.1 | ||
Inke Van Braak | 63rd | Netherlands | 24.5 | 1.9 + 2.1 | 28.5 | ||
Daniela Petrova | 64th | Bulgaria | 26.1 | 26.1 | |||
Diana Cavolo | 65th | Argentina | 22.6 | 22.6 |
Susan Challis (nee Shotton), Petra Vachnikova (now Jurickova)
[see also Complete Results Lists ]