21st World Championships South Africa 1999 - Sun City
21st World Championships 26th September 1999 | Round 1 | Round 2 | Round 3 | ||||
---|---|---|---|---|---|---|---|
Men | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
Alexandre Moskalenko | 1st | Russia | 28.6 | 26.9 + 14.0 | 69.5 | 28.1 + 13.4 | 111.0 |
Nikolai Kazak | 2nd | Belarus | 28.4 | 40.4 | 68.8 | 27.1 + 13.6 | 109.5 |
David Martin | 3rd | France | 28.3 | 38.8 | 67.1 | 26.8 + 13.6 | 107.5 |
Dmitri Poliarouch | 4th | Belarus | 28.1 | 39.9 | 68.0 | 25.8 + 13.4 | 107.2 |
Ji Wallace | 5th | Australia | 28.2 | 38.8 | 67.0 | 26.1 + 13.4 | 106.5 |
Oleksandr Chernonos | 6th | Ukraine | 28.1 | 38.3 | 66.4 | 24.7 + 13.6 | 104.7 |
Sergei Iachev | 7th | Russia | 28.0 | 38.5 | 66.5 | 23.3 + 14.1 | 103.9 |
Alan Villafuerte | 8th | Netherlands | 28.0 | 38.2 | 66.2 | 7.7 + 5.7 | 79.6 |
Michael Serth | 9th | Germany | 28.1 | 38.6 | 66.7 | 5.5 + 4.5 | 76.7 |
Daisuke Nakata | 10th | Japan | 27.9 | 38.6 | 66.5 | 2.9 + 3.0 | 72.4 |
Vladimir Kakorko | 11th | Belarus | 27.8 | 39.3 | 67.1 | ||
Stefan Reithofer | 12th | Germany | 27.9 | 38.0 | 65.9 | ||
Markus Wiesner | 13th | Switzerland | 27.8 | 37.9 | 65.7 | ||
Lee Brearley | 14th | Great Britain | 27.3 | 38.2 | 65.5 | ||
Mathieu Turgeon | 15th | Canada | 27.1 | 38.3 | 65.4 | ||
Martin Stedingk | 16th | Sweden | 27.6 | 37.7 | 65.3 | ||
Henrik Stehlik | 17th | Germany | 27.6 | 37.6 | 65.2 | ||
Emmanuel Durand | 18th | France | 28.4 | 36.7 | 65.1 | ||
Ryan Weston | 19th | United States | 27.9 | 37.0 | 64.9 | ||
Chris Mitruk | 20th | Canada | 27.1 | 37.6 | 64.7 | ||
Michel Greene | 21st | Canada | 25.8 | 38.7 | 64.5 | ||
Ben Snape | 22nd | Canada | 27.8 | 36.5 | 64.3 | ||
Mark Alexander | 23rd | Great Britain | 27.2 | 37.0 | 64.2 | ||
Daniel Neale | 24th | Great Britain | 27.5 | 36.6 | 64.1 | ||
Mijail Pelivanidis | 25th | Greece | 27.6 | 36.4 | 64.0 | ||
Mads Sejeroe | 26th | Denmark | 27.4 | 36.5 | 63.9 | ||
Paull Smyth | 27th | Great Britain | 26.6 | 37.1 | 63.7 | ||
Nuno Merino | 28th | Portugal | 25.7 | 37.8 | 63.5 | ||
Flavio Cannone | 29th | Italy | 27.3 | 36.1 | 63.4 | ||
Rodolfo Rangel | 30th | Brazil | 26.2 | 37.0 | 63.2 | ||
Wieslaw Haczkiewicz | 31st | Poland | 26.6 | 36.5 | 63.1 | ||
Sebastien Laifa | 32nd | France | 27.8 | 35.3 | 63.1 | ||
Naoki Ito | 33rd | Japan | 27.0 | 35.4 | 62.4 | ||
German Khnytchev | 34th | Russia | 28.5 | 33.8 | 62.3 | ||
Guillaume Bourgeon | 35th | France | 26.5 | 35.7 | 62.2 | ||
Joao Marques | 36th | Portugal | 26.5 | 35.6 | 62.1 | ||
Yuhki Ito | 37th | Japan | 26.1 | 35.9 | 62.0 | ||
Theo Kypri | 38th | Cyprus | 26.7 | 35.2 | 61.9 | ||
Petr Dufek | 39th | Czech Republic | 26.8 | 35.0 | 61.8 | ||
Peter Jensen | 40th | Denmark | 26.8 | 34.9 | 61.7 | ||
Karl Heger | 41st | United States | 26.0 | 35.3 | 61.3 | ||
Chris Linney | 42nd | Scotland | 26.8 | 34.5 | 61.3 | ||
David Kennedy | 43rd | United States | 26.8 | 34.5 | 61.3 | ||
Rodrigo Rodriguez De Lima | 44th | Brazil | 27.1 | 34.1 | 61.2 | ||
SamuelCastro Roa | 45th | Spain | 25.6 | 35.4 | 61.0 | ||
Jonathon Dore | 46th | Australia | 26.1 | 34.9 | 61.0 | ||
Jamie Crisp | 47th | Scotland | 26.4 | 34.3 | 60.7 | ||
Ali Bourai | 48th | Algeria | 25.0 | 34.2 | 59.2 | ||
Marcus Leslie | 49th | New Zealand | 26.2 | 33.0 | 59.2 | ||
Brian Hudson | 50th | Ireland | 25.7 | 33.2 | 58.9 | ||
Adrian Wareham | 51st | Australia | 27.9 | 31.0 | 58.9 | ||
Asiero Zumeta Vicari | 52nd | Spain | 25.7 | 32.9 | 58.6 | ||
Karl Shore | 53rd | Australia | 24.9 | 33.2 | 58.1 | ||
Djamel Loucif | 54th | Algeria | 25.3 | 32.0 | 57.3 | ||
Nuno Lico | 55th | Portugal | 25.5 | 31.1 | 56.6 | ||
Matthew Cummings | 56th | New Zealand | 24.0 | 26.7 | 50.7 | ||
David Popkin | 57th | United States | 26.9 | 23.0 | 49.9 | ||
Chuanjun Liu | 58th | China | 14.1 | 34.2 | 48.3 | ||
Justin Dougal | 59th | New Zealand | 27.7 | 19.8 | 47.5 | ||
Javier Guerrero Ortega | 60th | Spain | 25.6 | 20.3 | 45.9 | ||
Chris Ormandy | 61st | New Zealand | 7.6 | 33.8 | 41.4 | ||
Christian Bittencourt | 62nd | Brazil | 24.6 | 14.5 | 39.1 | ||
Serhiy Bukhovtsev | 63rd | Ukraine | 28.1 | 9.9 | 38.0 | ||
Petar Stoyanov | 64th | Bulgaria | 25.4 | 12.5 | 37.9 | ||
Zan Luo | 65th | China | 26.1 | 9.0 | 35.1 | ||
Yuriy Nikitin | 66th | Ukraine | 28.5 | 6.0 | 34.5 | ||
Markus Kubicka | 67th | Germany | 28.0 | 5.9 | 33.9 | ||
Zakaria Abramishvili | 68th | Georgia | 27.9 | 5.2 | 33.1 | ||
Tzvetelin Enev | 69th | Bulgaria | 23.5 | 8.9 | 32.4 | ||
Alexandre Roussakov | 70th | Russia | 27. | 24.6 | 31.8 | ||
Nils Melkerud | 71st | Sweden | 25.9 | 5.3 | 31.2 | ||
Rogerio Troian | 72nd | Brazil | 19.5 | 11.3 | 30.8 | ||
Alex Perez Cuenca | 73rd | Spain | 22.7 | 7.4 | 30.1 | ||
Diogo Faria | 74th | Portugal | 26.6 | 2.1 | 28.7 | ||
Vladimir Cojoc | 75th | Moldavia | 25.4 | 1.6 | 27.0 | ||
Meng Xu | 76th | China | 23.5 | 1.3 | 24.8 | ||
Jun Lu | 77th | China | 17.6 | 4.1 | 21.7 | ||
Yosuke Kataoka | 78th | Japan | 0.6 | 1.6 | 2.2 | ||
Ladies | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
Irina Karavaeva | 1st | Russia | 28.8 | 40.5 | 69.3 | 27.3 + 12.3 | 108.9 |
Oksana Tsyhuleva | 2nd | Ukraine | 29.0 | 39.1 | 68.1 | 28.1 + 11.9 | 108.1 |
Anna Dogonadze-Lilkendey | 3rd | Germany | 28.5 | 38.2 | 66.7 | 27.5 + 12.2 | 106.4 |
Olena Movchan | 4th | Ukraine | 28.4 | 38.1 | 66.5 | 26.4 + 11.9 | 104.8 |
Natalia Tchernova | 5th | Russia | 27.7 | 38.0 | 65.7 | 26.7 + 12.1 | 104.5 |
Natalia Karpenkova | 6th | Belarus | 28.5 | 38.1 | 66.6 | 25.3 + 11.3 | 103.2 |
Karen Cockburn | 7th | Canada | 27.9 | 37.3 | 65.2 | 25.5 + 11.9 | 102.6 |
Ekaterina Khilko | 8th | Uzbekistan | 28.2 | 37.1 | 65.3 | 26.2 + 11.1 | 102.6 |
Jaime Moore | 9th | Great Britain | 28.1 | 37.4 | 65.5 | 26.1 + 10.6 | 102.2 |
Tina Ludwig | 10th | Germany | 27.2 | 37.5 | 64.7 | 25.9 + 11.5 | 102.1 |
Tatiana Kovaleva | 11th | Russia | 27.3 | 37.4 | 64.7 | ||
Rusudan Khoperia | 12th | Georgia | 26.6 | 37.6 | 64.2 | ||
Tatiana Petrenia | 13th | Belarus | 27.2 | 37.0 | 64.2 | ||
Ludmila Padasenko | 14th | Belarus | 27.7 | 36.5 | 64.2 | ||
Galina Lebedeva | 15th | Belarus | 27.2 | 36.9 | 64.1 | ||
Oksana Verbytska | 16th | Ukraine | 27.4 | 36.7 | 64.1 | ||
Jennifer Parilla | 17th | United States | 26.5 | 37.3 | 63.8 | ||
Marina Mourinova | 18th | Russia | 27.4 | 36.0 | 63.4 | ||
Claire Wright | 19th | Great Britain | 28.1 | 35.3 | 63.4 | ||
Petra Vachnikova | 20th | Czech Republic | 27.8 | 35.1 | 62.9 | ||
Erin Maguire | 21st | United States | 27.0 | 35.8 | 62.8 | ||
Robyn Forbes | 22nd | Australia | 26.9 | 35.7 | 62.6 | ||
Kirsten Lawton | 23rd | Great Britain | 27.8 | 34.6 | 62.4 | ||
Akiko Furu | 24th | Japan | 26.3 | 36.0 | 62.3 | ||
Jennifer Sans | 25th | United States | 27.3 | 34.9 | 62.2 | ||
Vicky Pollard | 26th | Great Britain | 27.0 | 35.1 | 62.1 | ||
Jackie Cully | 27th | Australia | 27.5 | 34.4 | 61.9 | ||
Sylwia Durlik | 28th | Poland | 27.3 | 34.4 | 61.7 | ||
Lenka Honzakova | 29th | Czech Republic | 26.3 | 35.3 | 61.6 | ||
Marianne Saint-Jacques | 30th | Canada | 26.5 | 35.1 | 61.6 | ||
Lydia Zanon | 31st | Canada | 27.4 | 33.8 | 61.2 | ||
Cornelia Ott | 32nd | Switzerland | 27.1 | 34.0 | 61.1 | ||
Sachie Saito | 33rd | Japan | 25.4 | 35.5 | 60.9 | ||
Nicole Maintz | 34th | Germany | 25.0 | 35.6 | 60.6 | ||
Katarina Prokesova | 35th | Slovakia | 25.1 | 35.3 | 60.4 | ||
Irmgard Erl | 36th | Germany | 26.0 | 34.1 | 60.1 | ||
Marta Kubiak | 37th | Poland | 25.8 | 34.2 | 60.0 | ||
Rita Costa | 38th | Portugal | 25.7 | 33.9 | 59.6 | ||
Noriko Minato | 39th | Japan | 26.3 | 32.3 | 58.6 | ||
Elizabeth Cox | 40th | Australia | 25.3 | 32.7 | 58.0 | ||
Jacinta Harford | 41st | Australia | 25.4 | 32.6 | 58.0 | ||
Marta Ferreira | 42nd | Portugal | 25.6 | 32.3 | 57.9 | ||
Viviane Trindade | 43rd | Brazil | 25.9 | 31.6 | 57.5 | ||
Xiaoping Huang | 44th | China | 26.0 | 31.1 | 57.1 | ||
Hiroi Tokuma | 45th | Japan | 25.6 | 31.1 | 56.7 | ||
Sonia Oliveira | 46th | Portugal | 24.7 | 31.6 | 56.3 | ||
Andrea Martonova | 47th | Slovakia | 24.6 | 31.0 | 55.6 | ||
Raquel Pinto | 48th | Portugal | 23.5 | 31.7 | 55.2 | ||
Heather Ross-Mcmanus | 49th | Canada | 26.2 | 28.9 | 55.1 | ||
Jenny Karlsson | 50th | Sweden | 24.2 | 30.5 | 54.7 | ||
Daniela Petrova | 51st | Bulgaria | 23.3 | 30.1 | 53.4 | ||
Xiaojing Zhang | 52nd | China | 24.2 | 22.8 | 47.0 | ||
Nicole Basanda | 53rd | United States | 27.0 | 9.8 | 46.8 | ||
Kylie Walker | 54th | New Zealand | 25.9 | 20.0 | 45.9 | ||
Monica Fernandez | 55th | Argentina | 25.6 | 13.9 | 39.5 | ||
Sarah Bradnock | 56th | New Zealand | 22.4 | 9.9 | 32.3 | ||
Yan Sun | 57th | China | 23.5 | 4.0 | 27.5 | ||
Liping Li | 58th | China | 0.0 | 1.0 | 1.0 |
[see also Complete Results Lists ]