19th World Championships Canada 1996 - Vancouver
19th World Championships 26th August 1996 | Round 1 | Round 2 | Round 3 | ||||
---|---|---|---|---|---|---|---|
Men | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
Dmitri Poliaroush | 1st | Belarus | 29.2 | 26.8 + 13.6 | 69.6 | 26.9 + 13.6 | 110.1 |
Emmanuel Durand | 2nd | France | 29.5 | 28.1 + 13.6 | 71.2 | 26.7 + 11.9 | 109.8 |
Evgeni Beliaev | 3rd | Belarus | 28.8 | 26.1 + 13.2 | 68.1 | 27.1 + 13.2 | 108.4 |
Guillaume Bourgeon | 4th | France | 26.9 | 26.1 + 12.8 | 65.8 | 27.2 + 12.8 | 105.8 |
Guerman Khnytchev | 5th | Russia | 28.0 | 24.2 + 14.2 | 66.4 | 24.4 + 14.2 | 105.0 |
Jean-Paul Aucoin | =6th | Canada | 27.2 | 25.3 + 12.6 | 65.1 | 26.1 + 12.6 | 103.8 |
Michel Greene | =6th | Canada | 26.6 | 25.2 + 13.2 | 65.0 | 25.6 + 13.2 | 103.8 |
Oleksandr Chernonos | 8th | Ukraine | 27.3 | 25.6 + 12.5 | 65.4 | 24.1 + 12.5 | 102.0 |
John Colquhoun | 9th | Great Britain | 27.7 | 26.0 + 11.1 | 64.8 | 25.3 + 11.1 | 101.2 |
Alexandr Danilchenko | 10th | Russia | 27.4 | 25.6 + 13.2 | 66.2 | 3.0 + 2.8 | 72.0 |
Rouslan Kashperko | 11th | Belarus | 28.6 | 26.4 + 12.4 | 67.4 | ||
Fabrice Hennique | 12th | France | 28.1 | 25.2 + 12.0 | 65.3 | ||
Stefan Reithofer | 13th | Germany | 27.2 | 25.3 + 12.2 | 64.7 | ||
Michael Serth | 14th | Germany | 27.0 | 25.2 + 12.4 | 64.6 | ||
Martin Von Stedingk | 15th | Sweden | 27.6 | 24.1 + 12.8 | 64.5 | ||
Chris Mitruk | 16th | Canada | 27.0 | 24.5 + 12.9 | 64.4 | ||
Daisuke Nakata | =17th | Japan | 26.7 | 24.8 + 12.7 | 64.2 | ||
Alan Villafuerte | =17th | Netherlands | 27.1 | 24.7 + 12.4 | 64.2 | ||
Sergei Iachev | 19th | Russia | 26.6 | 23.9 + 13.4 | 63.9 | ||
Paul Cameron | 20th | Canada | 26.6 | 25.0 + 12.2 | 63.8 | ||
David Martin | 21st | France | 28.6 | 24.3 + 10.8 | 63.7 | ||
Markus Kubicka | 22nd | Germany | 26.3 | 25.8 + 11.3 | 63.4 | ||
Paull Smyth | 23rd | Great Britain | 27.3 | 24.0 + 12.0 | 63.3 | ||
Martin Kubicka | 24th | Germany | 27.7 | 22.6 + 12.4 | 62.7 | ||
Adrian Wareham | 25th | Australia | 25.5 | 24.5 + 12.3 | 62.3 | ||
Alexandre Roussakov | 26th | Russia | 27.7 | 20.8 + 13.6 | 62.1 | ||
Byron Smith | 27th | United States of America | 26.3 | 24.7 + 11.0 | 62.0 | ||
Chris Linney | 28th | Scotland | 26.4 | 23.4 + 12.1 | 61.9 | ||
Jakub Zaim | =29th | Poland | 25.9 | 23.9 + 11.9 | 61.7 | ||
Markus Wiesner | =29th | Switzerland | 26.5 | 24.4 + 10.8 | 61.7 | ||
Mads Lestrup | 31st | Denmark | 26.6 | 22.4 + 12.6 | 61.6 | ||
Samuel Castro | 32nd | Spain | 25.7 | 24.3 + 11.5 | 61.5 | ||
Nuno Lico | 33rd | Portugal | 25.6 | 24.8 + 10.7 | 61.1 | ||
Brian Hudson | =34th | Great Britain | 25.3 | 23.4 + 11.1 | 59.8 | ||
Darren Gillis | =34th | Australia | 25.3 | 23.4 + 11.1 | 59.8 | ||
Michael Johnston | 36th | Australia | 27.2 | 22.5 + 10.0 | 59.7 | ||
Jesper Dalsten | =37th | Denmark | 26.2 | 21.8 + 11.5 | 59.5 | ||
Justin Dougal | =37th | New Zealand | 25.9 | 23.9 + 9.7 | 59.5 | ||
David Kennedy | 39th | United States of America | 25.6 | 22.7 + 11.1 | 59.4 | ||
Joao Marques | 40th | Portugal | 25.5 | 23.2 + 10.2 | 58.9 | ||
Rodrigo Rodrigues | 41st | Brazil | 25.4 | 22.3 + 11.1 | 58.8 | ||
Seiichi Kataoka | 42nd | Japan | 26.4 | 23.0 + 9.3 | 58.7 | ||
Naoki Itoh | 43rd | Japan | 25.4 | 22.0 + 10.7 | 58.1 | ||
David Popkin | 44th | United States of America | 24.5 | 22.4 + 9.8 | 56.7 | ||
Hugo Paulo | 45th | Portugal | 25.3 | 20.8 + 9.9 | 56.0 | ||
Krystian Sawicki | 46th | Poland | 25.8 | 19.7 + 10.3 | 55.8 | ||
Tzvetelin Enev | 47th | Bulgaria | 22.1 | 20.0 + 11.3 | 53.4 | ||
Ji Wallace | 48th | Australia | 13.9 | 24.9 + 12.4 | 51.2 | ||
Diogo Faria | 49th | Portugal | 26.3 | 12.2 + 6.7 | 45.2 | ||
Sean McLoughlin | 50th | Great Britain | 5.2 | 23.8 + 11.8 | 40.8 | ||
Igor Sokolovskii | 51st | Ukraine | 4.6 | 23.6 + 11.7 | 39.9 | ||
Nikolai Kazak | 52nd | Belarus | 28.0 | 5.3 + 4.5 | 37.8 | ||
Tik Sang Leung | 53rd | Hong Kong | 13.8 | 17.6 + 4.4 | 35.8 | ||
Marcus Leslie | 54th | New Zealand | 25.1 | 5.0 + 3.6 | 33.7 | ||
Woon Yew Chan | 55th | Hong Kong | 9.6 | 18.6 + 4.6 | 32.8 | ||
Rodolfo Rangel | 56th | Brazil | 25.4 | 4.0 + 3.0 | 32.4 | ||
Takuya Fukui | 57th | Japan | 25.9 | 0.3 + 1.6 | 27.8 | ||
Siu Pang Leung | 58th | Hong Kong | 14.0 | 10.5 + 2.9 | 27.4 | ||
Karl Heger | 59th | United States of America | 25.3 | 0.3 + 1.6 | 27.2 | ||
Alex Cuenca | 60th | Spain | 25.5 | 0.0 + 1.3 | 26.8 | ||
Alexandre Souto | 61st | Brazil | 23.7 | 0.0 + 1.3 | 25.0 | ||
Ben Whitaker | 62nd | New Zealand | 0.0 | 0.0 | |||
Ladies | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
Tatiana Kovaleva | 1st | Russia | 28.1 | 27.8 + 11.5 | 67.4 | 26.9 + 11.5 | 105.8 |
Irina Karavaeva | 2nd | Russia | 28.0 | 26.2 + 11.3 | 65.5 | 26.3 + 11.9 | 103.7 |
Galina Lebedeva | 3rd | Belarus | 27.6 | 26.1 + 11.1 | 64.8 | 27.0 + 11.1 | 102.9 |
Elena Savelva | 4th | Uzbekistan | 27.9 | 26.6 + 10.4 | 64.9 | 26.0 + 11.1 | 102.0 |
Elena Movchan | 5th | Ukraine | 27.0 | 26.7 + 10.6 | 64.3 | 25.6 + 11.2 | 101.1 |
Natalia Karpenkova | 6th | Belarus | 27.6 | 26.7 + 10.0 | 64.3 | 26.6 + 10.0 | 100.9 |
Jennifer Parilla | 7th | United States of America | 27.5 | 26.2 + 10.5 | 64.2 | 25.4 + 10.5 | 100.1 |
Susan Challis (see note) | 8th | Great Britain | 27.2 | 25.7 + 11.3 | 64.2 | 25.2 + 10.6 | 100.0 |
Lenka Honzakova | 9th | Czech Republic | 27.6 | 26.0 + 10.1 | 63.7 | 24.0 + 10.0 | 97.7 |
Ekaterina Khilko | 10th | Uzbekistan | 28.0 | 26.9 + 9.1 | 64.0 | 19.1 + 7.8 | 90.9 |
Irina Slonova | 11th | Russia | 27.8 | 25.6 + 11.1 | 64.5 | ||
Alexandra Zakrevskaia | 12th | Russia | 27.4 | 26.9 + 9.7 | 64.0 | ||
Oksana Verbytska | 13th | Ukraine | 26.8 | 26.4 + 10.0 | 63.2 | ||
Hiltrud Roewe | 14th | Germany | 26.7 | 25.7 + 10.7 | 63.1 | ||
Claire Wright | 15th | Great Britain | 27.4 | 26.1 + 9.5 | 63.0 | ||
Nicole Maintz | =16th | Germany | 27.2 | 26.0 + 9.6 | 62.8 | ||
Jaime Strandmark | =16th | United States of America | 26.9 | 26.3 + 9.6 | 62.8 | ||
Jennifer Sans | =16th | United States of America | 26.4 | 25.3 + 11.1 | 62.8 | ||
Catherine Worley | =19th | Canada | 26.7 | 25.6 + 10.4 | 62.7 | ||
Magali Trouche | =19th | France | 27.1 | 25.3 + 10.3 | 62.7 | ||
Kirsten Lawton | =19th | Great Britain | 27.5 | 26.0 + 9.2 | 62.7 | ||
Akiko Furu | 22nd | Japan | 26.7 | 26.4 + 9.4 | 62.5 | ||
Petra Vachnikova (see note) | 23rd | Czech Republic | 27.5 | 25.1 + 9.8 | 62.4 | ||
Liudmila Padasenko | 24th | Belarus | 27.3 | 25.5 + 9.5 | 62.3 | ||
Lydia Zanon | 25th | Canada | 27.0 | 24.9 + 10.3 | 62.2 | ||
Kimberly Sans | 26th | United States of America | 26.6 | 26.3 + 9.1 | 62.0 | ||
Tamara Graevskaia | 27th | Belarus | 26.8 | 25.7 + 9.3 | 61.8 | ||
Jackie Cully | 28th | Australia | 26.7 | 25.1 + 9.8 | 61.6 | ||
Franny Jewett | 29th | Canada | 26.9 | 24.2 + 10.5 | 61.6 | ||
Kylie Walker | 30th | New Zealand | 26.3 | 25.3 + 9.6 | 61.2 | ||
Katarina Prokesova | 31st | Slovakia | 26.3 | 24.6 + 10.1 | 61.0 | ||
Oksana Tsyguleva | 32nd | Ukraine | 27.9 | 24.1 + 8.3 | 60.3 | ||
Hiroi Tokuma | 33rd | Japan | 26.5 | 25.2 + 8.5 | 60.2 | ||
Larisa Khreschik | 34th | Ukraine | 27.7 | 22.3 + 10.2 | 60.2 | ||
Cornelia Ott | 35th | Switzerland | 26.3 | 25.6 + 8.0 | 59.9 | ||
Robyn Forbes | =36th | Australia | 26.2 | 23.9 + 9.7 | 59.8 | ||
Charlotte Jurlander | =36th | Denmark | 26.3 | 25.5 + 8.0 | 59.8 | ||
Anette Dalsten | 38th | Denmark | 26.1 | 25.8 + 7.7 | 59.6 | ||
Inke Van Braak | 39th | Netherlands | 25.4 | 24.2 + 9.8 | 59.4 | ||
Sofie Coudyser | 40th | Belgium | 25.8 | 25.2 + 8.3 | 59.3 | ||
Angela O'Brien | =41st | New Zealand | 25.8 | 24.3 + 9.0 | 59.1 | ||
Helle Petersen | =41st | Denmark | 26.4 | 24.7 + 8.0 | 59.1 | ||
Marta Kubiak | 43rd | Poland | 26.2 | 24.8 + 8.0 | 59.0 | ||
Alicja Lonowska | =44th | Poland | 26.0 | 24.9 + 7.8 | 58.7 | ||
Bianca Hopkins | =44th | Scotland | 25.7 | 24.5 + 8.5 | 58.7 | ||
Marta Ferreira | 46th | Portugal | 25.4 | 24.5 + 8.5 | 58.4 | ||
Donna White | 47th | Australia | 26.8 | 23.3 + 8.2 | 58.3 | ||
Mai Yamazaki | 48th | Japan | 23.9 | 25.9 + 7.5 | 57.3 | ||
Karine Pallanche | 49th | France | 23.2 | 23.6 + 10.0 | 56.8 | ||
Natalia Bruniko | 50th | Italy | 28.1 | 14.4 + 6.6 | 49.1 | ||
Tina Ludwig | 51st | Germany | 26.8 | 12.6 + 6.9 | 46.3 | ||
Viviane Trindade | 52nd | Brazil | 12.6 | 25.5 + 6.8 | 44.9 | ||
Tomoe Noguchi | 53rd | Japan | 6.9 | 24.5 + 8.8 | 40.2 | ||
Ivonne Kraft | 54th | Germany | 21.5 | 13.8 + 3.7 | 39.0 | ||
Ellie Dixon-Jackson | 55th | Great Britain | 26.7 | 7.3 + 4.4 | 38.4 | ||
Elena Fedorenshik | 56th | Uzbekistan | 27.4 | 2.5 + 2.5 | 32.4 | ||
Stephanie Pallanche | 57th | France | 27.1 | 2.4 + 2.5 | 32.0 | ||
Sonia Dominguez | 58th | Spain | 23.9 | 4.8 + 3.2 | 31.9 | ||
Marianne Saint-Jacques | 59th | Canada | 27.1 | 2.1 + 2.5 | 31.7 | ||
Elizabeth Cox | 60th | Australia | 25.5 | 3.0 + 2.3 | 30.8 | ||
Andrea Lenders | 61st | Netherlands | 27.4 | 0.6 + 1.3 | 29.3 | ||
Tania Galao | 62nd | Portugal | 9.4 | 0.0 | |||
Marina Caetano | 63rd | Portugal | 0.0 | 0.0 |
Petra Vachnikova (now Jurickova), Susan Challis (nee Shotton)
[see also Complete Results Lists ]