World Champions : Individual & Synchronised
Year | Individual; Male | Individual; Female |
---|---|---|
2015 Odense, Denmark | ||
2013 Sofia, Bulgaria | ||
2011 Birmingham, Great Britain | ||
2010 Metz, France | Dong Dong (CHN) | Li Dan (CHN) |
2009 St. Petersburg, Russia | Dong Dong (CHN) | Huang Shanshan (CHN) |
2007 Quebec, Canada | Ye Shuai (CHN) | Irina Karavaeva (RUS) |
2005 Eindoven, Netherlands | Alexandre Roussakov (RUS) | Irina Karavaeva (RUS) |
2003 Hannover, Germany | Henrik Stehlik (GER) | Karen Cockburn (CAN) |
2001 Odense, Denmark | Alexander Moskalenko (RUS) | Anna Dogonadze-Lilkendey (GER) |
1999 Sun City, South Africa | Alexander Moskalenko (RUS) | Irina Karavaeva (RUS) |
1998 Sydney, Australia | German Knytshev (RUS) | Irina Karavaeva (RUS) |
1996 Vancouver, Canada | Dimitri Poliarush (BLR) | Tatiana Kovaleva (RUS) |
1994 Porto, Portugal | Alexander Moskalenko (RUS) | Irina Karavaeva (RUS) |
1992 Auckland, New Zealand | Alexander Moskalenko (RUS) | Elena Merkulova (RUS) |
1990 Essen, Germany | Alexander Moskalenko (RUS) | Elena Merkulova (RUS) |
1988 Birmingham AL, USA | Vadim Krasnochapka (URS) | Rusudan Khoperia (URS) |
1986 Paris, France | Lionel Pioline (FRA) | Tatiana Lushina (URS) |
1984 Osaka, Japan | Lionel Pioline (FRA | Susan Shotton (GBR) |
1982 Bozeman MO, USA | Carl Furrer (GBR) | Ruth Keller (SWI) |
1980 Brig, Switzerland | Stewart Matthews (GBR) | Ruth Keller (SWI) |
1978 Newcastle, Australia | Eugeni Janes (URS) | Tatiana Anisimova (URS) |
1976 Tulsa OK, USA | Eugeni Janes (URS) & Richard Tison (FRA) | Svetlana Levina (URS) |
1974 Johannesburg, South Africa | Richard Tison (FRA) | Alexandra Nicholson (USA) |
1972 Stuttgart, Germany | Paul Luxon (GBR) | Alexandra Nicholson (USA) |
1970 Bern, Switzerland | Wayne Miller (USA) | Renee Ramson (USA) |
1968 Amersfoort, Netherlands | David Jacobs (USA) | Judy Wills Cline (USA) |
1967 London, Great Britain | David Jacobs (USA) | Judy Wills Cline (USA) |
1966 Lafayette LA, USA | Wayne Miller (USA) | Judy Wills Cline (USA) |
1965 London, Great Britain | Gary Erwin (USA) | Judy Wills Cline (USA) |
1964 London, Great Britain | Danny Millman (USA) | Judy Wills Cline (USA) |
Year | Synchronised; Male |
---|---|
2005 Eindoven, Netherlands | Vladimir Kakorko, Nikolai Kazak - Belarus |
2003 Hannover, Germany | Nicolai Kazak, Dimitri Polyarush - Belarus |
2001 Odense, Denmark | German Knytshev (RUS), Alexander Moskalenko (RUS) |
1999 Sun City, South Africa | German Knytshev (RUS), Alexander Moskalenko (RUS) |
1998 Sydney, Australia | Emmanuel Durand (FRA), David Martin (FRA) |
1996 Vancouver, Canada | Andrei Kossov (RUS), Stanislav Voronine (RUS) |
1994 Porto, Portugal | Alexander Danielchenko (RUS), Alexander Moskalenko (RUS) |
1992 Auckland, New Zealand | Alexander Danielchenko (RUS), Alexander Moskalenko (RUS) |
1990 Essen, Germany | Sergei Nestrelai (URS), Dimitri Poliarush (BLR) |
1988 Birmingham AL, USA | Igor Bogatchev (URS), Vadim Krasnochapka (URS) |
1986 Paris, France | Igor Bogatchev (URS), Vadim Krasnochapka (URS) |
1984 Osaka, Japan | Igor Bogatchev (URS), Vadim Krasnochapka (URS) |
1982 Bozeman MO, USA | Mark Caldron (USA), Stuart Ranson (USA) |
1980 Brig, Switzerland | Carl Furrer, (GBR) Stewart Matthews (GBR) |
1978 Newcastle, Australia | Eugeni Janes (URS), Vladimir Zhadoev (URS) |
1976 Tulsa OK, USA | Jakovenko (URS), Eugeni Janes (URS) |
1974 Johannesburg, South Africa | Jim Cartledge (USA), Robert Nealy (or Noely) (USA) |
1972 Stuttgart, Germany | Bobby Hughes (GBR), Paul Luxon (GBR) |
1970 Bern, Switzerland | Gary Smith (USA), Don Waters (USA) |
1968 Amersfoort, Netherlands | Michael Budenberg (GER), Klaus Förster (GER) |
1967 London, Great Britain | Hartmut Riele (GER), Kurt Treiter (GER) |
1966 Lafayette LA, USA | David Jacobs (USA), Wayne Miller (USA) |
1965 London, Great Britain | Gary Irwin (USA), Frank Schmidt (USA) |
1964 London, Great Britain | No event (started in 1965) |
Year | Synchronised; Female |
---|---|
2005 Eindoven, Netherlands | Natalia Tchernova, Irina Karavaeva - Russia |
2003 Hannover, Germany | Galina Lebedeva, Tatiana Petrenia - Belarus |
2001 Odense, Denmark | Elena Mochvan (UKR), Oksana Tsygouleva (UKR) |
1999 Sun City, South Africa | Elena Mochvan (UKR), Oksana Tsygouleva (UKR) |
1998 Sydney, Australia | Anna Dogonadze-Lilkendey (GER), Tina Ludwig (GER) |
1996 Vancouver, Canada | Elena Mochvan (UKR), Oksana Tsygouleva (UKR) |
1994 Porto, Portugal | Tina Ludwig (GER), Hiltrud Roewe (GER) |
1992 Auckland, New Zealand | Andrea Holmes (GBR), Lorraine Lyon (GBR) |
1990 Essen, Germany | Tatiana Lushina (URS), Elena Merkulova (RUS) |
1988 Birmingham AL, USA | Rusudan Khoperia (URS), Elena Kolomeets (URS) |
1986 Paris, France | Tatiana Lushina (URS), Elena Merkulova (RUS) |
1984 Osaka, Japan | Susan Challis (GBR), Kirsten MacDonald (GBR) |
1982 Bozeman MO, USA | Jaqueline de Ruiter (NDL), Marjo van Diermen (NDL) |
1980 Brig, Switzerland | Gaby Bahr (GER), Beate Kruswicki (GER) |
1978 Newcastle, Australia | Ute Czech-Luxon (GER), Ute Scheile (GER) |
1976 Tulsa OK, USA | Svetlana Levina (URS), Olga Starikova (URS) |
1974 Johannesburg, South Africa | Ute Scheile (GER), Petra Wenzel (GER) |
1972 Stuttgart, Germany | Boby Grant (USA), Marilyn Stieg (USA) |
1970 Bern, Switzerland | Jennifer Lienbenberg (RSA), Lucia Odendaal (RSA) |
1968 Amersfoort, Netherlands | Ute Czech-Luxon (GER), Chridsta Mohriang (GER) |
1967 London, Great Britain | Nancy Smith (USA), Judy Wills Cline (USA) |
1966 Lafayette LA, USA | Nancy Smith (USA), Judy Wills Cline (USA) |
1965 London, Great Britain | No event |
1964 London, Great Britain | No event |
[see also British Champions - European Champions ]